Sidney, MT Weather
Sidney, MT climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 86.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 2.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Sidney is 14.31 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.80 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 45°F | Humidity: 46% | Dewpoint: 25°F |
| Wind Speed: W 18.4 MPH G 23.0 (16 MPH G 20 KT) | Heat Index: 45°F | ||
| Barometer: 29.94 in. | Wind Chill: 37°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the lower 20s. Northwest winds 10 to 20 mph. | ||
| Lo: 21°F | ||
| Hi: 41°F | Wednesday: Partly cloudy. Highs in the lower 40s. Northwest winds around 10 mph early in the morning...Becoming light... Becoming west around 10 mph in the afternoon. | |
| Lo: 20°F | ||
| Hi: 51°F | Thanksgiving day: Partly cloudy in the morning...Then becoming sunny. Warmer. Highs in the lower 50s. Light and variable winds... Becoming southwest around 10 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 49°F | Friday: Partly cloudy. Highs in the upper 40s. | |
| Lo: 20°F | ||
| Hi: 39°F | Saturday: A slight chance of snow. Highs in the upper 30s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 35°F | Sunday: Partly cloudy. Highs in the mid 30s. Lows 15 to 20. | |
| Lo: 18°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs in the mid 30s. Lows 15 to 20. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:39 AM MST |
Sunrise: 7:14 AM MST |
| Sunset: 4:11 PM MST |
Civil Twilight: 4:46 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.5 | 33.0 | 45.6 | 60.9 | 72.6 | 80.6 | 86.3 | 85.9 | 74.0 | 60.3 | 40.0 | 28.1 | 57.7 |
| Mean °F | 13.6 | 21.9 | 33.1 | 46.3 | 58.0 | 66.4 | 71.2 | 70.3 | 59.0 | 47.0 | 29.7 | 17.8 | 44.5 |
| Min °F | 2.7 | 10.7 | 20.6 | 31.6 | 43.3 | 52.1 | 56.1 | 54.6 | 44.0 | 33.6 | 19.4 | 7.5 | 31.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.41 | 0.36 | 0.56 | 1.07 | 2.02 | 2.80 | 2.14 | 1.31 | 1.50 | 1.02 | 0.63 | 0.49 | 14.31 |

