Alliance, NC Weather
Alliance, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Alliance is 54.74 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 7.34 Inches.
Weather Data
Current Conditions
|
|
Fair, 42°F | Humidity: 30% | Dewpoint: 13°F |
| Wind Speed: NW 6 MPH | Heat Index: 42°F | ||
| Barometer: 30.52 in. | Wind Chill: 38°F |
Weather Forecast
| Tonight: Partly cloudy this evening...Then becoming mostly cloudy. Lows in the middle 20s. Northwest winds around 10 mph this evening... Becoming light and variable. | ||
| Lo: 25°F | ||
| Hi: 51°F | Sunday: Sunny. Highs in the lower 50s. Light and variable winds. | |
| Lo: 29°F | ||
| Hi: 60°F | Monday: Partly sunny. A slight chance of rain showers in the morning...Then a chance of rain showers in the afternoon. Highs around 60. Southeast winds around 10 mph...Becoming south in the afternoon. Chance of rain 40 percent. | |
| Lo: 45°F | ||
| Hi: 55°F | Tuesday: Sunny. Highs in the middle 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Wednesday: Sunny. Highs in the middle 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Thanksgiving day: Sunny. Highs in the middle 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Friday: Mostly sunny. Highs in the middle 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:21 AM EST |
Sunrise: 6:48 AM EST |
| Sunset: 4:57 PM EST |
Civil Twilight: 5:25 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.6 | 58.9 | 66.0 | 74.2 | 80.5 | 86.1 | 89.3 | 87.9 | 84.2 | 75.5 | 67.5 | 58.9 | 73.7 |
| Mean °F | 44.7 | 47.0 | 53.6 | 61.3 | 69.0 | 75.9 | 79.6 | 78.2 | 73.8 | 63.6 | 55.4 | 47.5 | 62.5 |
| Min °F | 33.8 | 35.1 | 41.2 | 48.4 | 57.4 | 65.6 | 69.8 | 68.5 | 63.4 | 51.7 | 43.2 | 36.1 | 51.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.52 | 3.25 | 4.08 | 3.34 | 4.71 | 4.76 | 6.29 | 7.34 | 5.41 | 4.04 | 3.32 | 3.68 | 54.74 |

