Aurora, NC Weather
Aurora, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.40 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Aurora is 50.03 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 6.35 Inches.
Weather Data
Current Conditions
|
|
Fair, 52°F | Humidity: 83% | Dewpoint: 47°F |
| Wind Speed: CALM | Heat Index: 52°F | ||
| Barometer: 30.24 in. | Wind Chill: 52°F |
Weather Forecast
| Hi: 75°F | Today: Mostly sunny. Highs in the mid 70s. Light and variable winds...Becoming southeast around 10 mph this afternoon. | |
| Lo: 59°F | ||
| Hi: 75°F | Thursday: Partly sunny in the morning...Then becoming mostly cloudy. A chance of showers. A slight chance of thunderstorms in the afternoon. Highs in the mid 70s. Light and variable winds...Becoming southeast around 10 mph in the afternoon. Chance of rain 50 percent. | |
| Lo: 61°F | ||
| Hi: 75°F | Friday: Cloudy with a 50 percent chance of showers. Highs in the mid 70s. Northeast winds around 10 mph. | |
| Lo: 61°F | ||
| Hi: 79°F | Saturday: Mostly cloudy with a 30 percent chance of showers. Highs in the upper 70s. | |
| Lo: 60°F | ||
| Hi: 79°F | Sunday: Mostly sunny. Highs in the upper 70s. | |
| Lo: 60°F | ||
| Hi: 79°F | Columbus day: Sunny. Highs in the upper 70s. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:41 AM EDT |
Sunrise: 7:07 AM EDT |
| Sunset: 6:41 PM EDT |
Civil Twilight: 7:07 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.2 | 55.5 | 63.2 | 71.6 | 78.8 | 85.5 | 89.1 | 87.7 | 83.3 | 73.8 | 65.4 | 56.8 | 72.0 |
| Mean °F | 42.3 | 44.5 | 52.0 | 60.2 | 68.2 | 75.5 | 79.3 | 78.1 | 73.5 | 63.1 | 54.3 | 45.9 | 61.4 |
| Min °F | 31.4 | 33.4 | 40.8 | 48.8 | 57.5 | 65.4 | 69.5 | 68.5 | 63.6 | 52.4 | 43.2 | 34.9 | 50.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.26 | 3.13 | 4.09 | 3.32 | 4.26 | 4.64 | 5.87 | 6.35 | 4.55 | 3.31 | 2.90 | 3.35 | 50.03 |

