Butner, NC Weather
Butner, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Butner is 47.81 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.77 Inches.
Weather Data
Current Conditions
|
|
Fair, 54°F | Humidity: 100% | Dewpoint: 54°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.29 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the upper 40s. Light and variable winds. | ||
| Lo: 49°F | ||
| Hi: 71°F | Wednesday: Partly sunny. Highs in the lower 70s. Southeast winds around 5 mph. | |
| Lo: 59°F | ||
| Hi: 70°F | Thursday: Cloudy with a 50 percent chance of showers. Highs around 70. Light and variable winds...Becoming southeast around 5 mph in the afternoon. | |
| Lo: 59°F | ||
| Hi: 71°F | Friday: Mostly cloudy with a 40 percent chance of showers. Highs in the lower 70s. Lows in the upper 50s. | |
| Lo: 59°F | ||
| Hi: 71°F | Saturday: Mostly cloudy. Highs in the lower 70s. | |
| Lo: 55°F | ||
| Hi: 75°F | Sunday: Partly cloudy. Lows in the mid 50s. Highs in the mid 70s. | |
| Lo: 55°F | ||
| Hi: 75°F | Monday: Partly cloudy. Lows in the mid 50s. Highs in the mid 70s. | |
| Lo: 55°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:49 AM EDT |
Sunrise: 7:14 AM EDT |
| Sunset: 6:50 PM EDT |
Civil Twilight: 7:16 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.2 | 53.4 | 62.1 | 71.3 | 78.6 | 85.0 | 88.6 | 86.8 | 81.0 | 71.4 | 62.0 | 52.7 | 70.2 |
| Mean °F | 38.5 | 41.5 | 49.6 | 58.6 | 67.1 | 75.2 | 79.4 | 77.4 | 70.7 | 59.0 | 49.7 | 41.6 | 59.0 |
| Min °F | 27.8 | 29.5 | 37.0 | 45.8 | 55.6 | 65.4 | 70.1 | 67.9 | 60.3 | 46.6 | 37.4 | 30.4 | 47.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.19 | 3.32 | 4.62 | 3.35 | 4.77 | 3.84 | 4.67 | 4.36 | 4.68 | 3.59 | 3.23 | 3.19 | 47.81 |

