Creedmoor, NC Weather
Creedmoor, NC climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Creedmoor is 47.81 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.77 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 45°F | Humidity: 24% | Dewpoint: 10°F |
| Wind Speed: W 8 MPH | Heat Index: 45°F | ||
| Barometer: 30.49 in. | Wind Chill: 41°F |
Weather Forecast
| Tonight: Partly cloudy this evening...Then becoming mostly cloudy. Lows in the mid 20s. Light and variable winds. | ||
| Lo: 25°F | ||
| Hi: 51°F | Sunday: Partly sunny in the morning...Then clearing. Highs in the lower 50s. Southwest winds around 5 mph. | |
| Lo: 29°F | ||
| Hi: 55°F | Monday: Partly sunny. A chance of rain showers in the afternoon. Highs in the mid 50s. South winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Tuesday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 29°F | ||
| Hi: 50°F | Wednesday: Mostly clear. Highs around 50. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 50°F | Thursday: Mostly clear. Highs around 50. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 50°F | Thursday: Mostly clear. Highs around 50. Lows in the upper 20s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:30 AM EST |
Sunrise: 6:58 AM EST |
| Sunset: 5:03 PM EST |
Civil Twilight: 5:30 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.3 | 52.1 | 61.0 | 70.0 | 77.6 | 84.5 | 89.0 | 86.7 | 80.9 | 71.0 | 61.0 | 52.0 | 69.5 |
| Mean °F | 38.0 | 40.6 | 48.5 | 56.7 | 65.6 | 73.1 | 77.9 | 76.0 | 69.7 | 58.6 | 49.2 | 41.2 | 57.9 |
| Min °F | 27.6 | 29.0 | 35.9 | 43.4 | 53.5 | 61.6 | 66.8 | 65.2 | 58.5 | 46.1 | 37.4 | 30.3 | 46.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.19 | 3.32 | 4.62 | 3.35 | 4.77 | 3.84 | 4.67 | 4.36 | 4.68 | 3.59 | 3.23 | 3.19 | 47.81 |

