Kelford, NC Weather
Kelford, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Kelford is 47.28 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.39 Inches.
Weather Data
Current Conditions
|
|
Fair, 43°F | Humidity: 17% | Dewpoint: 1°F |
| Wind Speed: W 3 MPH | Heat Index: 43°F | ||
| Barometer: 30.48 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 45°F | This afternoon: Mostly sunny. Highs in the mid 40s. Northwest winds 10 to 15 mph. | |
| Lo: 29°F | ||
| Hi: 50°F | Sunday: Partly sunny. Highs around 50. Southwest winds around 5 mph. | |
| Lo: 31°F | ||
| Hi: 59°F | Monday: Partly sunny in the morning...Then mostly cloudy with a chance of rain showers in the afternoon. Highs in the upper 50s. Southwest winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 31°F | ||
| Hi: 51°F | Tuesday: Partly cloudy. Highs in the lower 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 51°F | Wednesday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Thursday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Thursday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:24 AM EST |
Sunrise: 6:52 AM EST |
| Sunset: 4:57 PM EST |
Civil Twilight: 5:24 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.1 | 54.1 | 62.7 | 71.4 | 78.8 | 85.6 | 89.5 | 87.9 | 82.3 | 73.1 | 63.7 | 55.0 | 71.3 |
| Mean °F | 40.5 | 42.8 | 50.4 | 58.5 | 66.8 | 74.2 | 78.5 | 76.8 | 70.9 | 60.4 | 51.5 | 44.0 | 59.6 |
| Min °F | 29.8 | 31.5 | 38.1 | 45.6 | 54.7 | 62.7 | 67.5 | 65.7 | 59.5 | 47.7 | 39.3 | 32.9 | 47.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.20 | 3.45 | 4.08 | 3.10 | 4.04 | 3.92 | 5.39 | 4.86 | 5.10 | 3.21 | 2.72 | 3.21 | 47.28 |

