Lewiston Woodville, NC Weather
Lewiston Woodville, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Lewiston Woodville is 47.28 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.39 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 54°F | Humidity: 82% | Dewpoint: 48°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.12 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Cloudy. Areas of drizzle early this evening. Lows in the upper 40s. North winds around 5 mph early this evening... Becoming light and variable. | ||
| Lo: 49°F | ||
| Hi: 61°F | Wednesday: Cloudy. Patchy drizzle early in the morning. Highs in the lower 60s. Light and variable winds. | |
| Lo: 49°F | ||
| Hi: 65°F | Thanksgiving day: Mostly cloudy in the morning...Then becoming partly sunny. Highs in the mid 60s. North winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Friday: Partly sunny. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 61°F | Saturday: Mostly clear. Lows in the upper 30s. Highs in the lower 60s. | |
| Lo: 39°F | ||
| Hi: 61°F | Sunday: Mostly clear. Lows in the upper 30s. Highs in the lower 60s. | |
| Lo: 39°F | ||
| Hi: 61°F | Sunday: Mostly clear. Lows in the upper 30s. Highs in the lower 60s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:25 AM EST |
Sunrise: 6:53 AM EST |
| Sunset: 4:56 PM EST |
Civil Twilight: 5:24 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.1 | 54.1 | 62.7 | 71.4 | 78.8 | 85.6 | 89.5 | 87.9 | 82.3 | 73.1 | 63.7 | 55.0 | 71.3 |
| Mean °F | 40.5 | 42.8 | 50.4 | 58.5 | 66.8 | 74.2 | 78.5 | 76.8 | 70.9 | 60.4 | 51.5 | 44.0 | 59.6 |
| Min °F | 29.8 | 31.5 | 38.1 | 45.6 | 54.7 | 62.7 | 67.5 | 65.7 | 59.5 | 47.7 | 39.3 | 32.9 | 47.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.20 | 3.45 | 4.08 | 3.10 | 4.04 | 3.92 | 5.39 | 4.86 | 5.10 | 3.21 | 2.72 | 3.21 | 47.28 |

