Morrisville, NC Weather
Morrisville, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Morrisville is 43.05 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.29 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 55°F | Humidity: 77% | Dewpoint: 48°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 29.97 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog after midnight. Lows in the lower 40s. West winds around 5 mph. | ||
| Lo: 41°F | ||
| Hi: 65°F | Thanksgiving day: Patchy fog in the morning. Mostly sunny. Highs in the mid 60s. Northwest winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 55°F | Friday: Partly sunny and breezy. Cooler with highs in the mid 50s. West winds 15 to 20 mph with gusts up to 30 mph. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 65°F | Sunday: Mostly clear. Lows in the mid 30s. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Monday: Partly sunny. A chance of showers in the afternoon. Highs in the lower 60s. Chance of rain 30 percent. | |
| Lo: 45°F | ||
| Hi: 60°F | Tuesday: Cloudy with a 40 percent chance of showers. Highs around 60. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:00 AM EST |
| Sunset: 5:03 PM EST |
Civil Twilight: 5:30 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.8 | 54.0 | 62.5 | 71.8 | 78.7 | 85.5 | 89.1 | 87.2 | 81.3 | 71.8 | 62.4 | 53.3 | 70.6 |
| Mean °F | 39.7 | 43.0 | 50.7 | 59.1 | 67.0 | 74.7 | 78.8 | 77.2 | 71.2 | 60.0 | 51.0 | 43.0 | 59.6 |
| Min °F | 29.6 | 31.9 | 38.9 | 46.4 | 55.3 | 63.8 | 68.5 | 67.2 | 61.0 | 48.2 | 39.5 | 32.6 | 48.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.02 | 3.47 | 4.03 | 2.80 | 3.79 | 3.42 | 4.29 | 3.78 | 4.26 | 3.18 | 2.97 | 3.04 | 43.05 |

