Shannon, NC Weather
Shannon, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 30.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Shannon is 46.92 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.83 Inches.
Weather Data
Current Conditions
|
|
Overcast, 51°F | Humidity: 86% | Dewpoint: 47°F |
| Wind Speed: NE 4.6 MPH (4 KT) | Heat Index: 51°F | ||
| Barometer: 30.14 in. | Wind Chill: 50°F |
Weather Forecast
| Tonight: Cloudy. Areas of fog after midnight. Lows in the upper 40s. East winds around 5 mph this evening...Becoming light and variable. | ||
| Lo: 49°F | ||
| Hi: 61°F | Wednesday: Mostly cloudy. A slight chance of rain in the morning. Areas of fog early. Highs in the lower 60s. Southwest winds around 5 mph...Becoming northwest in the afternoon. Chance of rain 20 percent. | |
| Lo: 40°F | ||
| Hi: 65°F | Thanksgiving day: Partly cloudy. Highs in the mid 60s. Lows around 40. Northwest winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 59°F | Friday: Partly cloudy. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 61°F | Saturday: Clear. Lows in the mid 30s. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 61°F | Sunday: Clear. Lows in the mid 30s. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 61°F | Sunday: Clear. Lows in the mid 30s. Highs in the lower 60s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 6:58 AM EST |
| Sunset: 5:07 PM EST |
Civil Twilight: 5:34 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.6 | 57.6 | 65.5 | 74.3 | 81.4 | 87.3 | 90.2 | 88.7 | 83.9 | 75.0 | 66.4 | 56.8 | 73.4 |
| Mean °F | 42.1 | 45.0 | 52.4 | 60.5 | 68.4 | 75.6 | 79.2 | 77.6 | 72.1 | 61.0 | 52.8 | 44.7 | 61.0 |
| Min °F | 30.5 | 32.3 | 39.3 | 46.6 | 55.3 | 63.8 | 68.1 | 66.5 | 60.3 | 46.9 | 39.2 | 32.5 | 48.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.08 | 3.49 | 4.27 | 3.07 | 3.28 | 4.30 | 5.83 | 4.64 | 4.52 | 3.25 | 2.96 | 3.23 | 46.92 |

