Speed, NC Weather
Speed, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Speed is 45.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.92 Inches.
Weather Data
Current Conditions
|
|
Fair, 46°F | Humidity: 100% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 46°F | ||
| Barometer: 30.22 in. | Wind Chill: 46°F |
Weather Forecast
| Hi: 71°F | Today: Partly sunny. Highs in the lower 70s. Southeast winds around 5 mph. | |
| Lo: 59°F | ||
| Hi: 79°F | Thursday: Cloudy with a 50 percent chance of showers. Highs in the upper 70s. Southeast winds around 5 mph. | |
| Lo: 61°F | ||
| Hi: 75°F | Friday: Cloudy. A slight chance of showers in the morning... Then a chance of showers in the afternoon. Highs in the mid 70s. Northeast winds 5 to 10 mph. Chance of rain 30 percent. | |
| Lo: 59°F | ||
| Hi: 75°F | Saturday: Mostly cloudy. Highs in the mid 70s. | |
| Lo: 59°F | ||
| Hi: 79°F | Sunday: Partly cloudy. Lows in the upper 50s. Highs in the upper 70s. | |
| Lo: 59°F | ||
| Hi: 79°F | Monday: Mostly clear. Lows in the upper 50s. Highs in the upper 70s. | |
| Lo: 59°F | ||
| Hi: 79°F | Tuesday: Mostly clear. Lows in the upper 50s. Highs in the upper 70s. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:44 AM EDT |
Sunrise: 7:10 AM EDT |
| Sunset: 6:43 PM EDT |
Civil Twilight: 7:09 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.0 | 52.7 | 60.9 | 69.5 | 77.5 | 84.5 | 88.4 | 87.1 | 81.8 | 72.4 | 63.0 | 54.0 | 70.2 |
| Mean °F | 39.2 | 41.0 | 48.9 | 57.0 | 66.4 | 74.1 | 78.5 | 76.9 | 71.0 | 60.1 | 50.6 | 42.9 | 58.9 |
| Min °F | 28.3 | 29.3 | 36.9 | 44.5 | 55.2 | 63.6 | 68.5 | 66.7 | 60.2 | 47.7 | 38.2 | 31.7 | 47.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.27 | 3.53 | 4.20 | 3.09 | 3.73 | 3.73 | 4.45 | 4.81 | 4.92 | 3.20 | 2.55 | 3.06 | 45.54 |

