Amenia, ND Weather
Amenia, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 82.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -4.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Amenia is 21.53 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.60 Inches.
Weather Data
Current Conditions
|
|
Fair, 44°F | Humidity: 60% | Dewpoint: 31°F |
| Wind Speed: W 3.5 MPH (3 KT) | Heat Index: 44°F | ||
| Barometer: 29.96 in. | Wind Chill: 44°F |
Weather Forecast
| Hi: 45°F | Rest of today: Partly sunny. Highs in the mid 40s. West winds up to 10 mph. | |
| Lo: 25°F | ||
| Hi: 43°F | Monday: Cloudy. Chance of light rain or light snow in the morning...Then light rain likely in the afternoon. No snow accumulation. Highs 40 to 45. East winds 10 to 15 mph. Chance of precipitation 60 percent. | |
| Lo: 28°F | ||
| Hi: 43°F | Tuesday: Cloudy. Chance of light rain or light snow in the morning...Then slight chance of light rain or light snow in the afternoon. Highs 40 to 45. Chance of precipitation 50 percent. | |
| Lo: 28°F | ||
| Hi: 35°F | Wednesday: Mostly cloudy. Slight chance of light snow. Highs in the mid 30s. | |
| Lo: 25°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 38°F | Friday: Mostly sunny. Highs 35 to 40. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:07 AM CST |
Sunrise: 7:41 AM CST |
| Sunset: 4:47 PM CST |
Civil Twilight: 5:21 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 16.3 | 23.7 | 35.8 | 54.6 | 70.2 | 77.8 | 82.9 | 82.0 | 72.0 | 57.8 | 36.2 | 21.9 | 52.6 |
| Mean °F | 5.7 | 12.7 | 26.2 | 42.2 | 56.5 | 65.2 | 70.2 | 68.5 | 58.3 | 45.2 | 26.7 | 12.4 | 40.8 |
| Min °F | -4.9 | 1.7 | 16.6 | 29.8 | 42.8 | 52.6 | 57.4 | 55.0 | 44.6 | 32.6 | 17.1 | 2.9 | 29.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.75 | 0.51 | 1.23 | 1.43 | 2.67 | 3.60 | 3.24 | 2.68 | 2.13 | 1.89 | 1.03 | 0.37 | 21.53 |

