Berlin, ND Weather
Berlin, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -3.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Berlin is 21.75 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.69 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 26°F | Humidity: 92% | Dewpoint: 24°F |
| Wind Speed: S 8 MPH | Heat Index: 26°F | ||
| Barometer: 30.06 in. | Wind Chill: 18°F |
Weather Forecast
| Hi: 29°F | Today: Mostly cloudy. Patchy fog early in the morning. Highs in the upper 20s. East winds around 10 mph shifting to the southwest in the afternoon. | |
| Lo: 21°F | ||
| Hi: 39°F | Sunday: Partly sunny. Highs in the upper 30s. Northwest winds 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 35°F | Monday: Mostly sunny. Highs in the mid 30s. Northwest winds 10 to 15 mph. | |
| Lo: 20°F | ||
| Hi: 35°F | Tuesday: Partly cloudy. Lows around 20. Highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 39°F | Wednesday: Mostly clear. Lows in the lower 20s. Highs in the upper 30s. | |
| Lo: 21°F | ||
| Hi: 39°F | Wednesday: Mostly clear. Lows in the lower 20s. Highs in the upper 30s. | |
| Lo: 21°F | ||
| Hi: 35°F | Friday: Partly cloudy. Highs in the mid 30s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:11 AM CST |
Sunrise: 7:44 AM CST |
| Sunset: 4:54 PM CST |
Civil Twilight: 5:28 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.0 | 25.7 | 37.6 | 54.8 | 69.2 | 77.3 | 83.1 | 81.8 | 71.2 | 57.8 | 37.0 | 23.6 | 53.1 |
| Mean °F | 7.1 | 14.6 | 27.1 | 42.4 | 55.8 | 64.8 | 69.9 | 67.6 | 56.8 | 44.1 | 26.6 | 13.2 | 40.8 |
| Min °F | -3.8 | 3.4 | 16.5 | 30.0 | 42.3 | 52.2 | 56.6 | 53.4 | 42.3 | 30.3 | 16.1 | 2.7 | 28.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.78 | 0.64 | 1.36 | 1.85 | 2.67 | 3.69 | 3.42 | 2.30 | 1.90 | 1.78 | 0.91 | 0.45 | 21.75 |

