Dickey, ND Weather
Dickey, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -3.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Dickey is 20.64 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.50 Inches.
Weather Data
Current Conditions
|
|
Fair, 8°F | Humidity: 69% | Dewpoint: NA°F |
| Wind Speed: NW 20 MPH G 28 | Heat Index: 8°F | ||
| Barometer: 30.40 in. | Wind Chill: -11°F |
Weather Forecast
| Hi: 15°F | Rest of today: Increasing clouds. Scattered flurries. Breezy. No new snow accumulation. Highs around 15. Northwest winds 15 to 25 mph. | |
| Lo: 3°F | ||
| Hi: 21°F | Friday: Partly sunny. A 40 percent chance of snow in the afternoon. Breezy. Highs in the lower 20s. Southwest winds 10 to 15 mph increasing to 20 to 25 mph in the afternoon. | |
| Lo: 13°F | ||
| Hi: 18°F | Saturday: Partly sunny. Scattered flurries. Breezy. Highs 15 to 20 with temperatures falling during the day. North winds 15 to 25 mph Decreasing to 10 to 15 mph in the afternoon. | |
| Lo: 3°F | ||
| Hi: 21°F | Sunday: Mostly cloudy with a 20 percent chance of snow. Highs in the lower 20s. | |
| Lo: 15°F | ||
| Hi: 25°F | Monday: Mostly cloudy with a 20 percent chance of snow. Highs in the mid 20s. | |
| Lo: 8°F | ||
| Hi: 20°F | Tuesday: Mostly sunny. Highs around 20. | |
| Lo: 8°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:24 AM CST |
Sunrise: 7:59 AM CST |
| Sunset: 4:47 PM CST |
Civil Twilight: 5:22 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.0 | 25.7 | 37.6 | 54.8 | 69.2 | 77.3 | 83.1 | 81.8 | 71.2 | 57.8 | 37.0 | 23.6 | 53.1 |
| Mean °F | 7.1 | 14.6 | 27.1 | 42.4 | 55.8 | 64.8 | 69.9 | 67.6 | 56.8 | 44.1 | 26.6 | 13.2 | 40.8 |
| Min °F | -3.8 | 3.4 | 16.5 | 30.0 | 42.3 | 52.2 | 56.6 | 53.4 | 42.3 | 30.3 | 16.1 | 2.7 | 28.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.59 | 0.54 | 1.07 | 1.73 | 2.59 | 3.50 | 3.05 | 2.40 | 2.18 | 1.67 | 0.91 | 0.41 | 20.64 |

