Dickinson, ND Weather
Dickinson, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is August with an average maximum temperature of 82.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 0.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Dickinson is 16.61 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.57 Inches.
Weather Data
Current Conditions
|
|
Overcast, 10°F | Humidity: 73% | Dewpoint: 3°F |
| Wind Speed: W 18 MPH | Heat Index: 10°F | ||
| Barometer: 30.40 in. | Wind Chill: -8°F |
Weather Forecast
| Hi: 18°F | Rest of today: Partly sunny. Scattered flurries. Breezy. No new snow accumulation. Highs 15 to 20. Northwest winds 15 to 25 mph. Lowest wind chills around 20 below. | |
| Lo: 3°F | ||
| Hi: 29°F | Friday: Mostly cloudy. Slight chance of snow in the morning... Then chance of snow in the afternoon. Windy. Highs in the upper 20s. Southwest winds 10 to 20 mph increasing to west 20 to 30 mph in the afternoon. Chance of snow 30 percent. | |
| Lo: 13°F | ||
| Hi: 21°F | Saturday: Mostly cloudy with a 20 percent chance of snow. Highs in the lower 20s. North winds 10 to 15 mph. | |
| Lo: 8°F | ||
| Hi: 30°F | Sunday: Mostly cloudy with a 20 percent chance of snow. Highs around 30. | |
| Lo: 18°F | ||
| Hi: 21°F | Monday: Mostly cloudy with a 20 percent chance of snow. Highs in the lower 20s. | |
| Lo: 15°F | ||
| Hi: 29°F | Tuesday: Mostly cloudy. A 20 percent chance of snow. Highs in the upper 20s. Lows around 15. | |
| Lo: 15°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:43 AM MST |
Sunrise: 7:17 AM MST |
| Sunset: 4:03 PM MST |
Civil Twilight: 4:38 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 23.9 | 30.9 | 40.8 | 54.6 | 67.1 | 76.0 | 82.6 | 82.9 | 71.0 | 57.9 | 39.3 | 28.2 | 54.6 |
| Mean °F | 12.0 | 18.9 | 28.7 | 41.3 | 53.4 | 62.4 | 68.1 | 67.3 | 55.4 | 43.3 | 27.3 | 16.2 | 41.2 |
| Min °F | 0.0 | 6.9 | 16.5 | 28.0 | 39.7 | 48.8 | 53.5 | 51.6 | 39.8 | 28.7 | 15.2 | 4.1 | 27.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.35 | 0.37 | 0.67 | 1.63 | 2.24 | 3.57 | 2.20 | 1.65 | 1.62 | 1.31 | 0.63 | 0.37 | 16.61 |

