Fordville, ND Weather
Fordville, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 81.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -3.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Fordville is 19.89 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.42 Inches.
Weather Data
Current Conditions
|
|
Fair, 35°F | Humidity: 84% | Dewpoint: 30°F |
| Wind Speed: SW 4.6 MPH (4 KT) | Heat Index: 35°F | ||
| Barometer: 29.92 in. | Wind Chill: 31°F |
Weather Forecast
| Tonight: Slight chance of light snow early in the evening... Then light snow late in the evening. Light snow likely after midnight. Snow accumulation less than 1 inch. Lows in the mid 20s. Northwest winds 10 to 20 mph. Chance of snow 80 percent. | ||
| Lo: 25°F | ||
| Hi: 33°F | Wednesday: Mostly cloudy with a 50 percent chance of light snow. Highs 30 to 35. Northwest winds 15 to 25 mph. | |
| Lo: 18°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs in the mid 30s. | |
| Lo: 18°F | ||
| Hi: 38°F | Friday: Partly sunny. Highs 35 to 40. | |
| Lo: 18°F | ||
| Hi: 35°F | Saturday: Partly sunny. Slight chance of light rain and light snow. Highs in the mid 30s. | |
| Lo: 18°F | ||
| Hi: 28°F | Sunday: Mostly cloudy. Slight chance of light snow. Highs 25 to 30. | |
| Lo: 18°F | ||
| Hi: 33°F | Monday: Mostly sunny. Highs 30 to 35. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:15 AM CST |
Sunrise: 7:50 AM CST |
| Sunset: 4:44 PM CST |
Civil Twilight: 5:19 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 14.7 | 22.5 | 34.4 | 53.5 | 69.4 | 77.5 | 81.5 | 80.3 | 69.6 | 55.6 | 33.6 | 19.6 | 51.0 |
| Mean °F | 5.9 | 13.5 | 25.5 | 42.0 | 56.4 | 65.2 | 69.4 | 67.5 | 57.3 | 44.7 | 25.8 | 11.5 | 40.4 |
| Min °F | -3.0 | 4.5 | 16.5 | 30.4 | 43.3 | 52.8 | 57.2 | 54.6 | 45.0 | 33.7 | 18.0 | 3.3 | 29.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.66 | 0.56 | 0.92 | 1.25 | 2.41 | 3.42 | 3.19 | 2.61 | 1.80 | 1.64 | 0.88 | 0.55 | 19.89 |

