Hansboro, ND Weather
Hansboro, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 78.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -9.99 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Hansboro is 18.50 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.19 Inches.
Weather Data
Current Conditions
|
|
Overcast, 30°F | Humidity: 75% | Dewpoint: 23°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 30°F | ||
| Barometer: 29.85 in. | Wind Chill: 30°F |
Weather Forecast
| Tonight: Cloudy with a 50 percent chance of snow showers. Lows in the mid 20s. Northwest winds 10 to 20 mph. | ||
| Lo: 25°F | ||
| Hi: 33°F | Wednesday: Mostly cloudy. Chance of snow showers in the morning...Then slight chance of snow showers in the afternoon. Highs 30 to 35. Northwest winds 15 to 25 mph. Chance of snow 30 percent. | |
| Lo: 18°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs in the mid 30s. | |
| Lo: 18°F | ||
| Hi: 38°F | Friday: Partly sunny. Highs 35 to 40. | |
| Lo: 18°F | ||
| Hi: 35°F | Saturday: Partly sunny. Slight chance of light rain and light snow. Highs in the mid 30s. | |
| Lo: 18°F | ||
| Hi: 28°F | Sunday: Mostly cloudy. Slight chance of light snow. Highs 25 to 30. | |
| Lo: 18°F | ||
| Hi: 33°F | Monday: Mostly sunny. Highs 30 to 35. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:24 AM CST |
Sunrise: 7:59 AM CST |
| Sunset: 4:47 PM CST |
Civil Twilight: 5:23 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 11.9 | 19.4 | 31.0 | 50.1 | 66.2 | 74.0 | 78.6 | 78.6 | 67.4 | 53.2 | 31.1 | 17.1 | 48.2 |
| Mean °F | 0.8 | 8.8 | 21.3 | 38.7 | 53.0 | 61.2 | 65.5 | 64.2 | 53.5 | 40.5 | 20.9 | 6.7 | 36.3 |
| Min °F | -10.4 | -1.8 | 11.6 | 27.3 | 39.8 | 48.4 | 52.3 | 49.8 | 39.6 | 27.8 | 10.7 | -3.8 | 24.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.64 | 0.63 | 0.85 | 1.12 | 2.39 | 3.19 | 2.87 | 2.59 | 1.62 | 1.22 | 0.81 | 0.57 | 18.50 |

