Litchville, ND Weather
Litchville, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -3.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Litchville is 20.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.68 Inches.
Weather Data
Current Conditions
|
|
Fair, 23°F | Humidity: 92% | Dewpoint: 21°F |
| Wind Speed: CALM | Heat Index: 23°F | ||
| Barometer: 29.96 in. | Wind Chill: 23°F |
Weather Forecast
| Tonight: Partly cloudy late in the evening then mostly cloudy. Lows in the mid 20s. East winds up to 10 mph. | ||
| Lo: 25°F | ||
| Hi: 43°F | Monday: Mostly cloudy. Slight chance of rain showers in the morning...Then slight chance of light rain in the afternoon. Highs 40 to 45. Light winds becoming northeast around 10 mph in the afternoon. Chance of precipitation 20 percent. | |
| Lo: 28°F | ||
| Hi: 45°F | Tuesday: Mostly cloudy. Highs in the mid 40s. | |
| Lo: 25°F | ||
| Hi: 35°F | Wednesday: Mostly cloudy. Slight chance of light snow. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 35°F | Thanksgiving day: Mostly sunny. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 35°F | Friday: Mostly sunny. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 35°F | Saturday: Sunny. Highs in the mid 30s. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:10 AM CST |
Sunrise: 7:44 AM CST |
| Sunset: 4:52 PM CST |
Civil Twilight: 5:26 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.0 | 25.7 | 37.6 | 54.8 | 69.2 | 77.3 | 83.1 | 81.8 | 71.2 | 57.8 | 37.0 | 23.6 | 53.1 |
| Mean °F | 7.1 | 14.6 | 27.1 | 42.4 | 55.8 | 64.8 | 69.9 | 67.6 | 56.8 | 44.1 | 26.6 | 13.2 | 40.8 |
| Min °F | -3.8 | 3.4 | 16.5 | 30.0 | 42.3 | 52.2 | 56.6 | 53.4 | 42.3 | 30.3 | 16.1 | 2.7 | 28.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.65 | 0.50 | 1.10 | 1.66 | 2.65 | 3.68 | 3.18 | 2.17 | 2.00 | 1.97 | 0.90 | 0.44 | 20.90 |

