Maddock, ND Weather
Maddock, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 81.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -5.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Maddock is 17.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.27 Inches.
Weather Data
Current Conditions
|
|
Fair, 27°F | Humidity: 80% | Dewpoint: 21°F |
| Wind Speed: N 5.8 MPH (5 KT) | Heat Index: 27°F | ||
| Barometer: 30.03 in. | Wind Chill: 20°F |
Weather Forecast
| Tonight: Mostly cloudy. Areas of fog after midnight. Lows in the mid 20s. Northwest winds up to 10 mph. | ||
| Lo: 25°F | ||
| Hi: 38°F | Tuesday: Partly sunny. Areas of fog in the morning. Highs 35 to 40. Light winds becoming west around 10 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 33°F | Wednesday: Mostly cloudy. Chance of light snow in the morning... Then slight chance of light snow in the afternoon. Highs 30 to 35. Chance of snow 30 percent. | |
| Lo: 18°F | ||
| Hi: 35°F | Thanksgiving day: Mostly sunny. Highs in the mid 30s. | |
| Lo: 18°F | ||
| Hi: 38°F | Friday: Mostly sunny. Highs 35 to 40. | |
| Lo: 18°F | ||
| Hi: 35°F | Saturday: Sunny. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 28°F | Sunday: Mostly cloudy. Slight chance of light snow. Highs 25 to 30. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:20 AM CST |
Sunrise: 7:55 AM CST |
| Sunset: 4:52 PM CST |
Civil Twilight: 5:27 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 15.5 | 22.8 | 35.2 | 53.7 | 69.1 | 76.5 | 81.6 | 80.9 | 70.6 | 56.0 | 34.2 | 20.4 | 51.4 |
| Mean °F | 4.9 | 12.4 | 25.1 | 41.5 | 56.1 | 64.6 | 69.3 | 67.6 | 57.4 | 43.5 | 24.5 | 10.4 | 39.8 |
| Min °F | -5.7 | 1.9 | 15.0 | 29.2 | 43.1 | 52.6 | 56.9 | 54.3 | 44.2 | 30.9 | 14.7 | 0.4 | 28.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.49 | 0.45 | 0.77 | 1.05 | 2.03 | 3.27 | 3.25 | 1.92 | 1.80 | 1.41 | 0.71 | 0.43 | 17.58 |

