Nome, ND Weather
Nome, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 84.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -2.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Nome is 19.60 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 3.42 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 32°F | Humidity: 96% | Dewpoint: 31°F |
| Wind Speed: N 17.3 MPH (15 KT) | Heat Index: 32°F | ||
| Barometer: 29.90 in. | Wind Chill: 21°F |
Weather Forecast
| Tonight: Cloudy with a 50 percent chance of snow showers. Lows in the mid 20s. Northwest winds 10 to 20 mph. Gusts up to 30 mph after midnight. | ||
| Lo: 25°F | ||
| Hi: 35°F | Wednesday: Mostly cloudy. Chance of snow showers in the morning...Then slight chance of snow showers in the afternoon. Highs in the mid 30s. Windy. Northwest winds 20 to 30 mph. Chance of snow 50 percent. | |
| Lo: 18°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs in the mid 30s. | |
| Lo: 23°F | ||
| Hi: 43°F | Friday: Mostly sunny. Highs 40 to 45. | |
| Lo: 18°F | ||
| Hi: 35°F | Saturday: Mostly sunny. Highs in the mid 30s. | |
| Lo: 25°F | ||
| Hi: 35°F | Sunday: Mostly cloudy. Slight chance of light snow. Highs in the mid 30s. | |
| Lo: 18°F | ||
| Hi: 35°F | Monday: Mostly sunny. Highs in the mid 30s. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:11 AM CST |
Sunrise: 7:45 AM CST |
| Sunset: 4:49 PM CST |
Civil Twilight: 5:23 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.0 | 25.5 | 37.4 | 55.8 | 71.1 | 79.2 | 84.5 | 83.1 | 72.1 | 58.1 | 36.8 | 23.4 | 53.8 |
| Mean °F | 7.9 | 15.2 | 27.7 | 43.5 | 57.4 | 66.1 | 70.9 | 68.8 | 58.2 | 45.3 | 27.3 | 13.7 | 41.8 |
| Min °F | -2.2 | 4.8 | 17.9 | 31.2 | 43.6 | 52.9 | 57.3 | 54.4 | 44.3 | 32.4 | 17.8 | 4.0 | 29.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.58 | 0.38 | 0.85 | 1.42 | 2.62 | 3.40 | 3.42 | 2.20 | 2.02 | 1.77 | 0.56 | 0.38 | 19.60 |

