Pekin, ND Weather
Pekin, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 82.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -5.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Pekin is 19.16 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.39 Inches.
Weather Data
Current Conditions
|
|
Fair, 73°F | Humidity: 50% | Dewpoint: 54°F |
| Wind Speed: SW 11.5 MPH (10 KT) | Heat Index: 73°F | ||
| Barometer: 30.03 in. | Wind Chill: 73°F |
Weather Forecast
| Tonight: Mostly cloudy with isolated showers and thunderstorms in the evening...Then partly cloudy after midnight. Lows in the mid 50s. Northwest winds up to 10 mph. Chance of precipitation 20 percent. | ||
| Lo: 55°F | ||
| Hi: 78°F | Sunday: Mostly sunny. A 20 percent chance of showers and thunderstorms in the afternoon. Highs 75 to 80. Northwest winds up to 10 mph. | |
| Lo: 55°F | ||
| Hi: 78°F | Monday: Partly sunny. A 20 percent chance of showers and thunderstorms in the afternoon. Highs 75 to 80. | |
| Lo: 58°F | ||
| Hi: 78°F | Tuesday: Mostly cloudy. Slight chance of showers and thunderstorms. Highs 75 to 80. | |
| Lo: 63°F | ||
| Hi: 83°F | Wednesday: Mostly cloudy. Chance of showers and thunderstorms. Highs 80 to 85. | |
| Lo: 58°F | ||
| Hi: 75°F | Thursday: Mostly cloudy. Chance of showers and thunderstorms. Highs in the mid 70s. | |
| Lo: 55°F | ||
| Hi: 75°F | Friday: Partly sunny. Highs in the mid 70s. | |
| Lo: 55°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 4:59 AM CDT |
Sunrise: 5:40 AM CDT |
| Sunset: 9:34 PM CDT |
Civil Twilight: 10:14 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 14.6 | 22.6 | 34.5 | 53.8 | 69.8 | 77.5 | 82.6 | 81.2 | 70.0 | 55.6 | 33.3 | 19.3 | 51.2 |
| Mean °F | 4.8 | 12.6 | 25.0 | 41.5 | 56.1 | 64.7 | 69.5 | 67.6 | 56.9 | 43.5 | 24.5 | 10.2 | 39.7 |
| Min °F | -5.0 | 2.5 | 15.4 | 29.2 | 42.3 | 51.8 | 56.3 | 53.9 | 43.8 | 31.4 | 15.6 | 1.1 | 28.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.58 | 0.36 | 0.88 | 1.09 | 2.26 | 3.39 | 3.23 | 2.54 | 2.16 | 1.38 | 0.83 | 0.46 | 19.16 |

