Pingree, ND Weather
Pingree, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -2.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Pingree is 18.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.32 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 35°F | Humidity: 93% | Dewpoint: 33°F |
| Wind Speed: NW 12.7 MPH (11 KT) | Heat Index: 35°F | ||
| Barometer: 29.98 in. | Wind Chill: 26°F |
Weather Forecast
| Hi: 39°F | Rest of today: Cloudy. Patchy fog late in the morning. Chance of rain...Light freezing rain and snow late in the morning...Then chance of rain in the afternoon. Highs in the upper 30s. North winds around 10 mph. Chance of precipitation 30 percent. | |
| Lo: 25°F | ||
| Hi: 41°F | Tuesday: Partly sunny. Highs in the lower 40s. West winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 35°F | Wednesday: Mostly cloudy with a 20 percent chance of snow showers. Windy. Highs in the mid 30s. Northwest winds 20 to 35 mph. | |
| Lo: 21°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 39°F | Saturday: Mostly clear. Lows in the lower 20s. Highs in the upper 30s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:16 AM CST |
Sunrise: 7:50 AM CST |
| Sunset: 4:53 PM CST |
Civil Twilight: 5:27 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.4 | 25.8 | 38.1 | 55.2 | 70.6 | 78.1 | 83.8 | 82.4 | 72.7 | 59.0 | 37.0 | 23.8 | 53.7 |
| Mean °F | 8.2 | 15.8 | 27.8 | 42.5 | 56.6 | 64.8 | 69.8 | 68.0 | 58.1 | 45.8 | 27.3 | 14.1 | 41.6 |
| Min °F | -2.1 | 5.8 | 17.4 | 29.7 | 42.5 | 51.5 | 55.8 | 53.5 | 43.5 | 32.6 | 17.5 | 4.4 | 29.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.57 | 0.58 | 0.82 | 1.29 | 2.20 | 3.32 | 3.13 | 2.51 | 1.98 | 1.39 | 0.63 | 0.42 | 18.84 |

