Rolla, ND Weather
Rolla, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 0's.
The warmest month of the year is July with an average maximum temperature of 75.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -4.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Rolla is 18.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.41 Inches.
Weather Data
Current Conditions
|
|
Fair, 37°F | Humidity: 65% | Dewpoint: 27°F |
| Wind Speed: NW 8.1 MPH (7 KT) | Heat Index: 37°F | ||
| Barometer: 30.02 in. | Wind Chill: 31°F |
Weather Forecast
| Tonight: Mostly cloudy. Areas of fog after midnight. Lows in the lower 20s. West winds around 10 mph. | ||
| Lo: 21°F | ||
| Hi: 40°F | Tuesday: Partly sunny. Areas of fog in the morning. Highs around 40. Southwest winds around 15 mph. | |
| Lo: 25°F | ||
| Hi: 31°F | Wednesday: Mostly cloudy with a 20 percent chance of snow showers. Breezy. Highs in the lower 30s. Northwest winds 15 to 25 mph. | |
| Lo: 20°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 39°F | Saturday: Sunny. Highs in the upper 30s. | |
| Lo: 18°F | ||
| Hi: 31°F | Sunday: Mostly cloudy with a 20 percent chance of snow showers. Lows 15 to 20. Highs in the lower 30s. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:23 AM CST |
Sunrise: 7:58 AM CST |
| Sunset: 4:50 PM CST |
Civil Twilight: 5:25 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 13.1 | 19.9 | 30.1 | 47.9 | 63.5 | 70.8 | 75.3 | 74.7 | 63.3 | 50.5 | 30.6 | 17.5 | 46.4 |
| Mean °F | 4.1 | 10.6 | 21.5 | 37.6 | 51.6 | 60.1 | 65.1 | 64.0 | 53.1 | 40.9 | 22.9 | 9.2 | 36.7 |
| Min °F | -4.9 | 1.3 | 12.9 | 27.2 | 39.7 | 49.4 | 54.8 | 53.2 | 42.8 | 31.2 | 15.2 | 0.9 | 27.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.51 | 0.52 | 0.76 | 1.13 | 2.30 | 3.41 | 2.87 | 2.55 | 1.95 | 1.25 | 0.80 | 0.53 | 18.58 |

