Spiritwood Lake, ND Weather
Spiritwood Lake, ND climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -0.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Spiritwood Lake is 18.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.35 Inches.
Weather Data
Current Conditions
|
|
Fair, 34°F | Humidity: 70% | Dewpoint: 25°F |
| Wind Speed: SW 5.8 MPH (5 KT) | Heat Index: 34°F | ||
| Barometer: 29.91 in. | Wind Chill: 29°F |
Weather Forecast
| Tonight: Cloudy with scattered snow showers. Windy. Lows in the mid 20s. West winds 5 to 15 mph increasing to northwest 15 to 30 mph after midnight. Chance of snow 50 percent. | ||
| Lo: 25°F | ||
| Hi: 31°F | Wednesday: Cloudy. Chance of snow showers in the morning...Then slight chance of snow showers in the afternoon. Windy. Highs in the lower 30s. Northwest winds 20 to 30 mph. Chance of snow 30 percent. | |
| Lo: 15°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs in the mid 30s. Southwest winds 5 to 10 mph. | |
| Lo: 18°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows 15 to 20. | |
| Lo: 18°F | ||
| Hi: 35°F | Saturday: Mostly sunny. Highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 31°F | Sunday: Mostly cloudy with a 20 percent chance of snow showers. Highs in the lower 30s. | |
| Lo: 18°F | ||
| Hi: 35°F | Monday: Partly cloudy. Lows 15 to 20. Highs in the mid 30s. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:15 AM CST |
Sunrise: 7:49 AM CST |
| Sunset: 4:51 PM CST |
Civil Twilight: 5:25 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 17.9 | 24.9 | 36.7 | 54.2 | 69.1 | 77.2 | 83.0 | 81.9 | 70.3 | 56.4 | 35.6 | 22.4 | 52.5 |
| Mean °F | 8.7 | 15.9 | 27.9 | 42.9 | 56.7 | 65.4 | 70.7 | 69.0 | 57.9 | 45.2 | 27.1 | 13.8 | 41.8 |
| Min °F | -0.5 | 6.9 | 19.1 | 31.5 | 44.2 | 53.5 | 58.3 | 56.1 | 45.4 | 33.9 | 18.6 | 5.2 | 31.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.61 | 0.44 | 0.76 | 1.28 | 2.34 | 3.35 | 2.98 | 2.49 | 1.87 | 1.54 | 0.71 | 0.41 | 18.78 |

