Alliance, OH Weather
Alliance, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Alliance is 39.10 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.38 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 80% | Dewpoint: 44°F |
| Wind Speed: SE 4.6 MPH (4 KT) | Heat Index: 50°F | ||
| Barometer: 30.05 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Cloudy. A chance of showers late. Lows in the mid 40s. Southeast winds 5 to 10 mph. Chance of rain 30 percent. | ||
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Cloudy with a 50 percent chance of showers. Highs in the mid 50s. South winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs in the mid 40s. Southwest winds 5 to 10 mph. | |
| Lo: 30°F | ||
| Hi: 39°F | Friday: Rain and snow showers likely. Highs in the upper 30s. Chance of precipitation 60 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Mostly cloudy in the morning...Then clearing. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 50°F | Sunday: Partly sunny. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Cloudy with a 50 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:51 AM EST |
Sunrise: 7:21 AM EST |
| Sunset: 5:00 PM EST |
Civil Twilight: 5:30 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.9 | 36.8 | 47.5 | 59.0 | 69.8 | 78.2 | 82.3 | 80.3 | 72.8 | 61.1 | 48.7 | 37.7 | 58.9 |
| Mean °F | 25.2 | 28.3 | 37.7 | 48.1 | 58.8 | 67.5 | 71.8 | 70.3 | 63.0 | 51.6 | 41.1 | 30.7 | 49.5 |
| Min °F | 17.4 | 19.8 | 27.9 | 37.1 | 47.8 | 56.8 | 61.3 | 60.2 | 53.1 | 42.1 | 33.4 | 23.6 | 40.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.47 | 2.22 | 3.08 | 3.30 | 4.04 | 3.81 | 4.38 | 3.76 | 3.33 | 2.57 | 3.14 | 3.00 | 39.10 |

