Aurora, OH Weather
Aurora, OH climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 80.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Aurora is 41.93 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.14 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 52°F | Humidity: 82% | Dewpoint: 46°F |
| Wind Speed: E 6.9 MPH (6 KT) | Heat Index: 52°F | ||
| Barometer: 30.06 in. | Wind Chill: 50°F |
Weather Forecast
| Tonight: Mostly cloudy. A chance of showers after midnight. Lows in the mid 40s. Southeast winds 5 to 10 mph. Chance of rain 30 percent. | ||
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Cloudy with a 50 percent chance of showers. Highs in the mid 50s. South winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs in the mid 40s. Southwest winds 5 to 10 mph. | |
| Lo: 30°F | ||
| Hi: 39°F | Friday: Rain and snow showers likely. Highs in the upper 30s. Chance of precipitation 60 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Mostly cloudy in the morning...Then clearing. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 50°F | Sunday: Partly sunny. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Cloudy with a 50 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:53 AM EST |
Sunrise: 7:23 AM EST |
| Sunset: 4:59 PM EST |
Civil Twilight: 5:30 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.0 | 34.9 | 45.3 | 57.0 | 67.7 | 75.7 | 80.0 | 78.1 | 71.5 | 60.0 | 47.5 | 36.2 | 57.1 |
| Mean °F | 23.3 | 26.5 | 35.6 | 46.6 | 57.3 | 65.3 | 69.8 | 68.1 | 61.6 | 50.1 | 39.5 | 28.9 | 47.7 |
| Min °F | 15.6 | 18.1 | 25.8 | 36.1 | 46.8 | 54.9 | 59.6 | 58.1 | 51.7 | 40.2 | 31.4 | 21.6 | 38.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.67 | 2.33 | 3.35 | 3.60 | 3.81 | 4.13 | 3.84 | 3.86 | 4.14 | 3.16 | 3.59 | 3.45 | 41.93 |

