Bay View, OH Weather
Bay View, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 16 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Bay View is 34.46 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.19 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 74% | Dewpoint: 45°F |
| Wind Speed: SE 3.5 MPH (3 KT) | Heat Index: 53°F | ||
| Barometer: 30.03 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Cloudy. A chance of showers after midnight. Lows in the mid 40s. South winds 10 to 15 mph. Chance of rain 40 percent. | ||
| Lo: 45°F | ||
| Hi: 51°F | Wednesday: Cloudy with a 40 percent chance of showers. Highs in the lower 50s. Southwest winds 15 to 20 mph. | |
| Lo: 39°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with showers likely. Cooler with highs in the lower 40s. Southwest winds 10 to 15 mph. Chance of rain 60 percent. | |
| Lo: 31°F | ||
| Hi: 40°F | Friday: Mostly cloudy with a chance of rain and snow showers. Highs around 40. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 50°F | Sunday: Partly sunny. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Cloudy with a 40 percent chance of showers. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:59 AM EST |
Sunrise: 7:29 AM EST |
| Sunset: 5:05 PM EST |
Civil Twilight: 5:35 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.2 | 35.0 | 44.3 | 55.9 | 67.4 | 77.2 | 81.8 | 79.9 | 73.4 | 61.8 | 49.1 | 37.2 | 57.9 |
| Mean °F | 25.6 | 28.0 | 36.9 | 47.8 | 59.4 | 69.2 | 73.8 | 72.0 | 65.2 | 53.8 | 42.6 | 31.2 | 50.5 |
| Min °F | 18.9 | 21.0 | 29.5 | 39.6 | 51.3 | 61.2 | 65.7 | 64.0 | 56.9 | 45.7 | 36.0 | 25.1 | 42.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.87 | 1.72 | 2.51 | 3.03 | 3.42 | 4.19 | 3.34 | 3.65 | 3.16 | 2.30 | 2.73 | 2.54 | 34.46 |

