Bay Village, OH Weather
Bay Village, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Bay Village is 38.71 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.89 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 27°F | Humidity: 69% | Dewpoint: 18°F |
| Wind Speed: SW 14 MPH | Heat Index: 27°F | ||
| Barometer: 30.12 in. | Wind Chill: 16°F |
Weather Forecast
| Hi: 31°F | This afternoon: Cloudy. A chance of flurries. Highs in the lower 30s. Southwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 41°F | Wednesday: Partly cloudy in the morning...Then becoming mostly cloudy. Not as cool with highs in the lower 40s. South winds 15 to 20 mph with gusts up to 30 mph. | |
| Lo: 31°F | ||
| Hi: 31°F | Thursday: Snow showers likely. Cooler with highs in the lower 30s. West winds 10 to 20 mph with gusts up to 30 mph. Chance of snow 70 percent. | |
| Lo: 25°F | ||
| Hi: 29°F | Friday: Cloudy with a 40 percent chance of snow showers. Highs in the upper 20s. | |
| Lo: 21°F | ||
| Hi: 30°F | Saturday: Cloudy with a 50 percent chance of snow showers. Highs around 30. | |
| Lo: 20°F | ||
| Hi: 25°F | Sunday: Mostly cloudy with a 50 percent chance of snow showers. Windy with highs in the mid 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:03 AM EST |
Sunrise: 7:34 AM EST |
| Sunset: 4:58 PM EST |
Civil Twilight: 5:29 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.6 | 35.8 | 46.1 | 57.3 | 68.6 | 77.4 | 81.4 | 79.2 | 72.3 | 60.8 | 48.7 | 37.4 | 58.1 |
| Mean °F | 25.7 | 28.4 | 37.5 | 47.6 | 58.5 | 67.5 | 71.9 | 70.2 | 63.3 | 52.2 | 41.8 | 31.1 | 49.6 |
| Min °F | 18.8 | 21.0 | 28.9 | 37.9 | 48.3 | 57.7 | 62.3 | 61.2 | 54.3 | 43.7 | 34.9 | 24.9 | 41.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.48 | 2.29 | 2.94 | 3.37 | 3.50 | 3.89 | 3.52 | 3.69 | 3.77 | 2.74 | 3.38 | 3.14 | 38.71 |

