Beaverdam, OH Weather
Beaverdam, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Beaverdam is 35.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.16 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 22°F | Humidity: 85% | Dewpoint: 18°F |
| Wind Speed: SW 10 MPH | Heat Index: 22°F | ||
| Barometer: 30.10 in. | Wind Chill: 11°F |
Weather Forecast
| Hi: 31°F | Rest of today: Cloudy in the morning then becoming partly sunny. Scattered flurries in the morning. Highs in the lower 30s. Southwest winds 10 to 15 mph. | |
| Lo: 29°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy. A 50 percent chance of rain or snow in the afternoon. Highs in the lower 40s. Southwest winds 15 to 20 mph. | |
| Lo: 25°F | ||
| Hi: 30°F | Thursday: Cloudy with a 40 percent chance of snow showers. Highs around 30. West winds 10 to 15 mph. | |
| Lo: 18°F | ||
| Hi: 29°F | Friday: Mostly cloudy. Lows 15 to 20. Highs in the upper 20s. | |
| Lo: 20°F | ||
| Hi: 29°F | Saturday: Mostly cloudy with a 40 percent chance of snow. Highs in the upper 20s. | |
| Lo: 15°F | ||
| Hi: 29°F | Sunday: Mostly cloudy with a 30 percent chance of snow showers. Lows around 15. Highs in the upper 20s. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:10 AM EST |
Sunrise: 7:40 AM EST |
| Sunset: 5:08 PM EST |
Civil Twilight: 5:39 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.0 | 35.1 | 46.8 | 59.3 | 71.2 | 80.1 | 83.5 | 81.1 | 74.6 | 62.2 | 48.0 | 35.8 | 59.1 |
| Mean °F | 23.7 | 27.2 | 37.5 | 48.5 | 60.2 | 69.3 | 72.8 | 70.5 | 63.7 | 52.1 | 40.4 | 29.2 | 49.6 |
| Min °F | 16.4 | 19.3 | 28.2 | 37.7 | 49.1 | 58.5 | 62.0 | 59.8 | 52.7 | 41.9 | 32.8 | 22.5 | 40.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.05 | 1.90 | 2.71 | 3.29 | 3.67 | 4.16 | 3.85 | 3.42 | 2.95 | 2.27 | 2.83 | 2.69 | 35.79 |

