Gibsonburg, OH Weather
Gibsonburg, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Gibsonburg is 36.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.37 Inches.
Weather Data
Current Conditions
|
|
Fair, 57°F | Humidity: 41% | Dewpoint: 33°F |
| Wind Speed: W 9.2 MPH (8 KT) | Heat Index: 57°F | ||
| Barometer: 29.83 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Partly cloudy. Lows around 40. West winds 5 to 15 mph. | ||
| Lo: 40°F | ||
| Hi: 65°F | Friday: Partly cloudy. Highs in the mid 60s. Southwest winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 51°F | Saturday: Mostly cloudy. A chance of showers in the afternoon. Cooler with highs in the lower 50s. South winds around 5 mph... Increasing to east 10 to 15 mph in the afternoon. Chance of rain 40 percent. | |
| Lo: 39°F | ||
| Hi: 45°F | Sunday: Showers likely. Highs in the mid 40s. Chance of rain 60 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Monday: Cloudy with a 50 percent chance of rain showers. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 45°F | Tuesday: Partly cloudy. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Partly sunny. Not as cool with highs in the mid 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:12 AM EDT |
Sunrise: 7:39 AM EDT |
| Sunset: 7:43 PM EDT |
Civil Twilight: 8:10 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.1 | 35.5 | 45.8 | 58.2 | 70.1 | 79.6 | 83.7 | 81.6 | 75.0 | 62.9 | 49.3 | 37.2 | 59.3 |
| Mean °F | 24.4 | 27.4 | 36.9 | 48.0 | 59.5 | 69.3 | 73.3 | 71.2 | 64.1 | 52.3 | 41.3 | 30.1 | 49.8 |
| Min °F | 16.7 | 19.2 | 27.9 | 37.8 | 48.9 | 58.9 | 62.8 | 60.8 | 53.1 | 41.7 | 33.3 | 23.0 | 40.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.11 | 1.88 | 2.68 | 3.27 | 3.81 | 4.37 | 3.36 | 3.46 | 3.06 | 2.52 | 2.87 | 2.74 | 36.13 |

