Norwood, OH Weather
Norwood, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Norwood is 39.57 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.50 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 80% | Dewpoint: 47°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.01 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Mostly cloudy. A chance of showers...Mainly after midnight. Lows in the mid 40s. South winds 5 to 10 mph. Chance of rain 40 percent. | ||
| Lo: 45°F | ||
| Hi: 51°F | Wednesday: Cloudy. A chance of showers in the morning. Highs in the lower 50s. Southwest winds 10 to 15 mph. Chance of rain 30 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy with a 30 percent chance of rain showers. Highs in the mid 40s. Southwest winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Mostly cloudy. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly clear. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 51°F | Sunday: Partly sunny. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Cloudy with a 50 percent chance of rain showers. Highs in the upper 40s. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:01 AM EST |
Sunrise: 7:30 AM EST |
| Sunset: 5:18 PM EST |
Civil Twilight: 5:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.5 | 43.8 | 54.5 | 65.6 | 75.5 | 83.3 | 86.8 | 85.7 | 78.7 | 66.9 | 53.5 | 42.8 | 64.6 |
| Mean °F | 30.6 | 35.3 | 44.6 | 54.5 | 64.7 | 72.9 | 76.8 | 75.2 | 68.2 | 56.6 | 45.3 | 35.1 | 55.0 |
| Min °F | 22.7 | 26.7 | 34.6 | 43.4 | 53.9 | 62.4 | 66.8 | 64.6 | 57.7 | 46.2 | 37.1 | 27.4 | 45.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.70 | 2.30 | 3.49 | 3.81 | 4.50 | 3.71 | 3.25 | 3.46 | 3.04 | 2.80 | 3.49 | 3.02 | 39.57 |

