Butler, PA Weather
Butler, PA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Butler is 42.41 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.47 Inches.
Weather Data
Current Conditions
|
|
Fair, 21°F | Humidity: 74% | Dewpoint: 14°F |
| Wind Speed: CALM | Heat Index: 21°F | ||
| Barometer: 30.43 in. | Wind Chill: 21°F |
Weather Forecast
| Hi: 35°F | Today: Mostly sunny. Highs in the mid 30s. Southwest winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 39°F | Monday: Mostly cloudy. Rain in the afternoon. Highs in the upper 30s. South winds 5 to 10 mph. Chance of rain 90 percent. | |
| Lo: 29°F | ||
| Hi: 35°F | Tuesday: Snow showers. Light snow accumulation. Highs in the mid 30s. West winds 10 to 15 mph. Chance of snow 80 percent. | |
| Lo: 25°F | ||
| Hi: 31°F | Wednesday: Snow showers likely. Additional light snow accumulation possible. Highs in the lower 30s. Lows in the mid 20s. Chance of snow 60 percent. | |
| Lo: 25°F | ||
| Hi: 35°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of snow showers. Highs in the mid 30s. | |
| Lo: 25°F | ||
| Hi: 39°F | Friday: Mostly cloudy. Highs in the upper 30s. Lows in the mid 20s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:45 AM EST |
Sunrise: 7:15 AM EST |
| Sunset: 4:55 PM EST |
Civil Twilight: 5:25 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.9 | 37.5 | 47.2 | 59.2 | 69.8 | 78.1 | 81.7 | 80.2 | 73.3 | 61.9 | 49.7 | 38.7 | 59.3 |
| Mean °F | 25.0 | 27.3 | 36.0 | 46.4 | 56.8 | 65.6 | 69.7 | 68.3 | 61.2 | 49.7 | 39.9 | 30.3 | 48.0 |
| Min °F | 16.0 | 17.0 | 24.7 | 33.6 | 43.7 | 53.1 | 57.6 | 56.4 | 49.1 | 37.4 | 30.0 | 21.9 | 36.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.77 | 2.49 | 3.34 | 3.48 | 4.25 | 4.23 | 4.47 | 4.03 | 4.00 | 2.63 | 3.54 | 3.18 | 42.41 |

