Sewickley, PA Weather
Sewickley, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Sewickley is 37.21 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 3.94 Inches.
Weather Data
Current Conditions
|
|
Overcast, 73°F | Humidity: 79% | Dewpoint: 66°F |
| Wind Speed: NE 3 MPH | Heat Index: 73°F | ||
| Barometer: 29.91 in. | Wind Chill: 73°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the mid 60s. Wind light. | ||
| Lo: 65°F | ||
| Hi: 79°F | Saturday: Partly sunny in the morning...Then becoming mostly cloudy. Highs in the upper 70s. North winds around 5 mph... Increasing to northwest 10 to 15 mph in the afternoon. | |
| Lo: 55°F | ||
| Hi: 79°F | Sunday: Mostly sunny. Highs in the upper 70s. West winds around 5 mph. | |
| Lo: 59°F | ||
| Hi: 81°F | Monday: Mostly sunny. Highs in the lower 80s. | |
| Lo: 60°F | ||
| Hi: 75°F | Tuesday: Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 70s. Chance of rain 40 percent. | |
| Lo: 51°F | ||
| Hi: 75°F | Wednesday: Partly cloudy. Highs in the mid 70s. Lows in the lower 50s. | |
| Lo: 51°F | ||
| Hi: 75°F | Thursday: Partly cloudy. Highs in the mid 70s. Lows in the lower 50s. | |
| Lo: 51°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:23 AM EDT |
Sunrise: 6:51 AM EDT |
| Sunset: 7:46 PM EDT |
Civil Twilight: 8:14 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.1 | 38.8 | 49.5 | 60.7 | 70.8 | 79.1 | 82.7 | 81.1 | 74.2 | 62.5 | 50.5 | 39.8 | 60.4 |
| Mean °F | 27.5 | 30.5 | 39.8 | 49.9 | 60.0 | 68.4 | 72.6 | 71.0 | 64.0 | 52.5 | 42.3 | 32.5 | 50.9 |
| Min °F | 19.9 | 22.3 | 30.1 | 39.1 | 49.2 | 57.7 | 62.4 | 61.0 | 53.9 | 42.5 | 34.2 | 25.3 | 41.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.61 | 2.21 | 3.04 | 3.07 | 3.92 | 3.91 | 3.94 | 3.26 | 3.18 | 2.29 | 3.04 | 2.74 | 37.21 |

