Avon, SD Weather
Avon, SD climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 8.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Avon is 24.16 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.61 Inches.
Weather Data
Current Conditions
|
|
Fair, 27°F | Humidity: 86% | Dewpoint: 23°F |
| Wind Speed: E 6 MPH | Heat Index: 27°F | ||
| Barometer: 29.95 in. | Wind Chill: 20°F |
Weather Forecast
| Hi: 39°F | Today: Partly sunny in the morning...Then becoming cloudy. Slight chance of sprinkles or flurries in the afternoon. Highs in the upper 30s. East winds 5 to 10 mph becoming northwest 15 to 20 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 40°F | Monday: Partly cloudy in the morning...Then becoming sunny. Highs around 40. Northwest winds 15 to 20 mph. | |
| Lo: 20°F | ||
| Hi: 39°F | Tuesday: Sunny. Highs in the upper 30s. East winds 5 to 10 mph becoming southeast 10 to 15 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 45°F | Wednesday: Partly cloudy. Highs in the mid 40s. Lows in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 45°F | Thanksgiving day: Mostly cloudy. Highs in the mid 40s. Lows in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 39°F | Friday: Mostly cloudy. Highs in the upper 30s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:03 AM CST |
Sunrise: 7:34 AM CST |
| Sunset: 5:02 PM CST |
Civil Twilight: 5:33 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 27.7 | 34.5 | 45.7 | 59.6 | 71.2 | 81.6 | 86.7 | 84.4 | 76.0 | 62.8 | 43.5 | 31.0 | 58.7 |
| Mean °F | 17.9 | 24.4 | 35.3 | 48.3 | 60.3 | 70.2 | 75.3 | 73.1 | 63.6 | 50.5 | 34.2 | 21.8 | 47.9 |
| Min °F | 8.0 | 14.3 | 24.9 | 36.9 | 49.4 | 58.8 | 63.8 | 61.7 | 51.2 | 38.1 | 24.8 | 12.6 | 37.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.46 | 0.71 | 1.68 | 2.54 | 3.61 | 3.12 | 3.53 | 2.68 | 2.28 | 1.64 | 1.31 | 0.60 | 24.16 |

