Badger, SD Weather
Badger, SD climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 2.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Badger is 25.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.16 Inches.
Weather Data
Current Conditions
|
|
Fair, 27°F | Humidity: 86% | Dewpoint: 23°F |
| Wind Speed: NE 5 MPH | Heat Index: 27°F | ||
| Barometer: 29.99 in. | Wind Chill: 22°F |
Weather Forecast
| Hi: 35°F | Today: Mostly cloudy. Slight chance of sprinkles or flurries in the afternoon. Highs in the mid 30s. East winds around 5 mph becoming north 10 to 15 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs in the mid 30s. Northwest winds 15 to 20 mph. | |
| Lo: 18°F | ||
| Hi: 35°F | Tuesday: Sunny. Highs in the mid 30s. East winds 5 to 10 mph becoming south 10 to 15 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 41°F | Wednesday: Partly cloudy. Highs in the lower 40s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 41°F | Thursday: Partly cloudy. Highs in the lower 40s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows around 20. | |
| Lo: 20°F | ||
| Hi: 41°F | Saturday: Partly cloudy. Highs in the lower 40s. Lows around 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:03 AM CST |
Sunrise: 7:35 AM CST |
| Sunset: 4:54 PM CST |
Civil Twilight: 5:26 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 22.0 | 29.0 | 40.7 | 56.7 | 69.3 | 78.8 | 83.7 | 81.6 | 72.3 | 59.1 | 38.9 | 26.1 | 54.9 |
| Mean °F | 12.1 | 19.3 | 30.8 | 45.3 | 57.5 | 67.3 | 72.1 | 70.0 | 60.2 | 47.2 | 29.7 | 16.7 | 44.0 |
| Min °F | 2.1 | 9.5 | 20.9 | 33.8 | 45.6 | 55.8 | 60.5 | 58.3 | 48.0 | 35.3 | 20.4 | 7.3 | 33.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.67 | 0.59 | 1.55 | 2.50 | 3.20 | 4.16 | 3.18 | 3.04 | 2.43 | 1.97 | 1.26 | 0.46 | 25.01 |

