Big Stone City, SD Weather
Big Stone City, SD climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 84.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -0.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Big Stone City is 22.46 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 3.98 Inches.
Weather Data
Current Conditions
|
|
Fair, 28°F | Humidity: 86% | Dewpoint: 25°F |
| Wind Speed: S 3 MPH | Heat Index: 28°F | ||
| Barometer: 30.00 in. | Wind Chill: 28°F |
Weather Forecast
| Hi: 39°F | Today: Mostly cloudy. A slight chance of light rain or light freezing rain late in the morning...Then a slight chance of light rain in the afternoon. Highs in the upper 30s. Light and variable winds becoming northwest 10 to 15 mph in the afternoon. Chance of precipitation 20 percent. | |
| Lo: 21°F | ||
| Hi: 31°F | Monday: Breezy. Mostly sunny. Highs in the lower 30s. Northwest winds 15 to 25 mph. | |
| Lo: 13°F | ||
| Hi: 35°F | Tuesday: Sunny. Highs in the mid 30s. Southeast winds around 10 mph. | |
| Lo: 20°F | ||
| Hi: 39°F | Wednesday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 39°F | Thursday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F | ||
| Hi: 39°F | Saturday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:01 AM CST |
Sunrise: 7:34 AM CST |
| Sunset: 4:49 PM CST |
Civil Twilight: 5:22 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 21.6 | 27.6 | 39.1 | 55.7 | 70.1 | 79.2 | 84.2 | 82.0 | 72.9 | 59.7 | 39.5 | 26.3 | 54.8 |
| Mean °F | 10.7 | 17.5 | 29.6 | 44.3 | 57.7 | 67.1 | 71.7 | 69.6 | 59.9 | 46.9 | 29.6 | 16.1 | 43.4 |
| Min °F | -0.3 | 7.3 | 20.1 | 32.9 | 45.3 | 55.0 | 59.2 | 57.1 | 46.8 | 34.1 | 19.6 | 5.8 | 31.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.55 | 0.56 | 1.22 | 2.28 | 2.50 | 3.39 | 3.98 | 2.92 | 2.03 | 1.81 | 0.88 | 0.34 | 22.46 |

