Canton, SD Weather
Canton, SD climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 85.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 5.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Canton is 23.53 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.68 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 38°F | Humidity: 93% | Dewpoint: 36°F |
| Wind Speed: N 12.7 MPH (11 KT) | Heat Index: 38°F | ||
| Barometer: 29.96 in. | Wind Chill: 30°F |
Weather Forecast
| Hi: 45°F | Rest of today: Cloudy with light rain likely in the early morning...Then mostly cloudy with slight chance of light rain in the late morning. Partly cloudy in the afternoon. Breezy. Highs near 45. Northwest winds 10 to 15 mph increasing to 15 to 25 mph in the afternoon. Chance of rain 70 percent early...Then Decreasing. | |
| Lo: 29°F | ||
| Hi: 35°F | Wednesday: Windy. Mostly cloudy with scattered light snow showers. Highs in the mid 30s. Northwest winds 15 to 20 mph becoming 20 to 30 mph in the afternoon. Chance of snow 30 percent. | |
| Lo: 20°F | ||
| Hi: 39°F | Thanksgiving day: Partly cloudy in the morning...Then becoming sunny. Highs in the upper 30s. Northwest winds 10 to 15 mph. | |
| Lo: 20°F | ||
| Hi: 45°F | Friday: Partly cloudy. Highs in the mid 40s. | |
| Lo: 25°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs in the mid 40s. | |
| Lo: 25°F | ||
| Hi: 39°F | Sunday: Partly sunny with a 20 percent chance of light snow showers. Highs in the upper 30s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:58 AM CST |
Sunrise: 7:30 AM CST |
| Sunset: 4:55 PM CST |
Civil Twilight: 5:26 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 25.9 | 32.9 | 45.4 | 60.9 | 73.2 | 82.2 | 85.4 | 82.9 | 75.6 | 63.2 | 42.6 | 29.4 | 58.3 |
| Mean °F | 15.6 | 22.8 | 34.6 | 48.1 | 60.5 | 69.7 | 73.4 | 71.0 | 62.5 | 50.2 | 32.9 | 19.9 | 46.8 |
| Min °F | 5.2 | 12.7 | 23.8 | 35.3 | 47.7 | 57.1 | 61.4 | 59.1 | 49.3 | 37.1 | 23.2 | 10.3 | 35.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.37 | 0.40 | 1.53 | 2.45 | 3.06 | 3.68 | 3.18 | 3.19 | 2.14 | 1.83 | 1.24 | 0.46 | 23.53 |

