Draper, SD Weather
Draper, SD climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Draper is 19.77 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.33 Inches.
Weather Data
Current Conditions
|
|
Fair, 17°F | Humidity: 64% | Dewpoint: 7°F |
| Wind Speed: W 17 MPH | Heat Index: 17°F | ||
| Barometer: 30.46 in. | Wind Chill: 1°F |
Weather Forecast
| Tonight: Mostly cloudy in the evening then becoming partly cloudy. Lows zero to 5 above. West winds around 10 mph. | ||
| Lo: 3°F | ||
| Hi: 31°F | Friday: Partly sunny. Highs in the lower 30s. Southwest winds 10 to 20 mph. | |
| Lo: 21°F | ||
| Hi: 29°F | Saturday: Mostly cloudy. Highs in the upper 20s. North winds 10 to 20 mph. | |
| Lo: 18°F | ||
| Hi: 35°F | Sunday: Mostly cloudy with a 20 percent chance of light snow. Highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 31°F | Monday: Mostly cloudy with a 20 percent chance of light snow. Highs in the lower 30s. | |
| Lo: 13°F | ||
| Hi: 29°F | Tuesday: Partly cloudy. Highs in the upper 20s. Lows 10 to 15. | |
| Lo: 13°F | ||
| Hi: 29°F | Wednesday: Partly cloudy. Highs in the upper 20s. Lows 10 to 15. | |
| Lo: 13°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:26 AM CST |
Sunrise: 7:58 AM CST |
| Sunset: 5:05 PM CST |
Civil Twilight: 5:37 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.8 | 36.3 | 46.0 | 58.5 | 69.8 | 80.0 | 87.5 | 86.3 | 76.6 | 62.1 | 42.9 | 32.4 | 59.0 |
| Mean °F | 18.9 | 24.9 | 34.6 | 46.4 | 57.7 | 67.6 | 74.2 | 72.9 | 62.9 | 49.6 | 32.5 | 21.9 | 47.0 |
| Min °F | 7.9 | 13.4 | 23.1 | 34.2 | 45.5 | 55.1 | 60.8 | 59.5 | 49.2 | 37.0 | 22.0 | 11.4 | 34.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.46 | 0.55 | 1.67 | 2.24 | 2.98 | 3.33 | 2.79 | 1.63 | 1.25 | 1.64 | 0.76 | 0.47 | 19.77 |

