Marion, SD Weather
Marion, SD climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 85.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 4.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Marion is 24.91 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.59 Inches.
Weather Data
Weather Warnings
| Dense fog advisory in effect until 10 am cst this morning . |
Current Conditions
|
|
Overcast, 47°F | Humidity: 80% | Dewpoint: 41°F |
| Wind Speed: W 3.5 MPH (3 KT) | Heat Index: 47°F | ||
| Barometer: 29.97 in. | Wind Chill: 47°F |
Weather Forecast
| Hi: 50°F | Rest of today: Mostly cloudy. Areas of dense fog through mid morning. A 40 percent chance of light rain in the afternoon. Highs around 50. South winds around 5 mph becoming north in the late afternoon. | |
| Lo: 35°F | ||
| Hi: 45°F | Tuesday: Cloudy. Chance of rain and snow in the morning...Then chance of light rain in the afternoon. Highs in the mid 40s. Northwest winds 10 to 20 mph. Chance of precipitation 30 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Wednesday: Windy. Mostly cloudy with a 20 percent chance of light snow showers. Highs in the upper 30s. Northwest winds 15 to 30 mph. | |
| Lo: 25°F | ||
| Hi: 39°F | Thanksgiving day: Partly sunny. Highs in the upper 30s. | |
| Lo: 20°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 49°F | Saturday: Mostly clear. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 49°F | Saturday: Mostly clear. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:00 AM CST |
Sunrise: 7:31 AM CST |
| Sunset: 4:58 PM CST |
Civil Twilight: 5:29 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.7 | 31.4 | 43.4 | 58.5 | 70.9 | 80.3 | 85.4 | 83.0 | 74.5 | 61.5 | 41.9 | 28.5 | 57.0 |
| Mean °F | 14.7 | 21.8 | 33.5 | 47.4 | 59.6 | 69.3 | 74.1 | 71.8 | 62.4 | 49.3 | 32.6 | 19.0 | 46.3 |
| Min °F | 4.6 | 12.1 | 23.6 | 36.3 | 48.3 | 58.2 | 62.8 | 60.6 | 50.2 | 37.1 | 23.2 | 9.5 | 35.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.54 | 0.56 | 1.86 | 2.73 | 3.41 | 3.59 | 2.85 | 2.94 | 2.57 | 1.86 | 1.42 | 0.58 | 24.91 |

