Atwood, TN Weather
Atwood, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Atwood is 54.38 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 5.64 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 93% | Dewpoint: 51°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.13 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Patchy drizzle late in the evening. Patchy fog after midnight. Cloudy. Lows in the upper 40s. South winds around 5 mph. | ||
| Lo: 49°F | ||
| Hi: 61°F | Tuesday: Patchy fog early in the morning. A 50 percent chance of showers in the afternoon. Mostly cloudy. Highs in the lower 60s. South winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Mostly sunny. Highs in the upper 50s. Southwest winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 51°F | Thanksgiving day: Partly sunny with a 20 percent chance of showers. Highs in the lower 50s. Temperature falling into the mid 40s in the afternoon. | |
| Lo: 31°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 60°F | Saturday: Warmer. Mostly sunny. Highs around 60. | |
| Lo: 39°F | ||
| Hi: 55°F | Sunday: A 40 percent chance of showers. Partly sunny in the morning...Then becoming mostly cloudy. Highs in the mid 50s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:10 AM CST |
Sunrise: 6:38 AM CST |
| Sunset: 4:43 PM CST |
Civil Twilight: 5:10 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.9 | 50.7 | 60.3 | 70.3 | 78.4 | 86.2 | 89.6 | 89.0 | 83.0 | 72.6 | 59.7 | 49.3 | 69.5 |
| Mean °F | 33.9 | 38.3 | 47.5 | 56.9 | 65.7 | 73.7 | 77.3 | 75.5 | 68.7 | 57.4 | 47.1 | 37.8 | 56.7 |
| Min °F | 22.9 | 25.9 | 34.7 | 43.5 | 53.0 | 61.1 | 65.0 | 62.0 | 54.3 | 42.1 | 34.4 | 26.3 | 43.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.31 | 4.31 | 5.16 | 4.82 | 5.49 | 4.51 | 4.65 | 3.03 | 4.24 | 3.33 | 4.89 | 5.64 | 54.38 |

