Bell Buckle, TN Weather
Bell Buckle, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Bell Buckle is 57.16 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.23 Inches.
Weather Data
Current Conditions
|
|
Fair, 78°F | Humidity: 79% | Dewpoint: 71°F |
| Wind Speed: NW 3 MPH | Heat Index: 78°F | ||
| Barometer: 30.06 in. | Wind Chill: 78°F |
Weather Forecast
| Hi: 90°F | Today: Partly cloudy. Isolated showers and thunderstorms in the afternoon. Highs near 90. Northeast winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 67°F | ||
| Hi: 90°F | Sunday: Partly cloudy. Highs near 90. East winds 5 to 10 mph. | |
| Lo: 70°F | ||
| Hi: 87°F | Labor day: Partly cloudy with a slight chance of showers and thunderstorms. Highs in the mid to upper 80s. Southeast winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 70°F | ||
| Hi: 85°F | Tuesday: Partly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Chance of rain 30 percent. | |
| Lo: 67°F | ||
| Hi: 87°F | Wednesday: Partly cloudy with a slight chance of showers and thunderstorms. Lows in the mid to upper 60s. Highs in the mid to upper 80s. Chance of rain 20 percent. | |
| Lo: 65°F | ||
| Hi: 85°F | Thursday: Partly cloudy. Lows in the mid 60s. Highs in the mid 80s. | |
| Lo: 65°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: New Moon | Civil Twilight: 5:49 AM CDT |
Sunrise: 6:15 AM CDT |
| Sunset: 7:15 PM CDT |
Civil Twilight: 7:41 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.8 | 52.7 | 62.2 | 71.3 | 78.4 | 85.8 | 89.1 | 88.7 | 82.7 | 72.6 | 60.9 | 51.4 | 70.3 |
| Mean °F | 37.5 | 41.5 | 50.2 | 58.1 | 66.4 | 74.1 | 78.0 | 77.1 | 70.7 | 59.4 | 49.3 | 40.9 | 58.6 |
| Min °F | 27.2 | 30.3 | 38.2 | 44.9 | 54.3 | 62.4 | 66.9 | 65.5 | 58.6 | 46.2 | 37.6 | 30.4 | 46.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.99 | 4.34 | 6.23 | 4.27 | 5.30 | 4.77 | 5.05 | 3.36 | 4.25 | 3.88 | 5.37 | 5.35 | 57.16 |

