Bulls Gap, TN Weather
Bulls Gap, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 26.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Bulls Gap is 45.99 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.74 Inches.
Weather Data
Current Conditions
|
|
Overcast, 57°F | Humidity: 67% | Dewpoint: 46°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 57°F | ||
| Barometer: 30.11 in. | Wind Chill: 57°F |
Weather Forecast
| Hi: 55°F | Today: Cloudy with patchy drizzle and a slight chance of rain. Highs in the mid 50s. Light winds. Chance of rain 20 percent. | |
| Lo: 41°F | ||
| Hi: 61°F | Tuesday: Partly sunny. Highs in the lower 60s. Light winds. | |
| Lo: 41°F | ||
| Hi: 61°F | Wednesday: Partly sunny with a 20 percent chance of rain showers. Highs in the lower 60s. Southwest winds 10 mph or less. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 43°F | Friday: Mostly cloudy. A chance of rain showers and snow showers in the morning...Then a chance of rain showers in the afternoon. Breezy. Highs in the lower to mid 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 50°F | Saturday: Mostly sunny. Highs in the upper 40s to lower 50s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:48 AM EST |
Sunrise: 7:16 AM EST |
| Sunset: 5:20 PM EST |
Civil Twilight: 5:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.6 | 50.0 | 59.5 | 67.9 | 76.2 | 83.3 | 86.7 | 85.7 | 79.8 | 69.7 | 58.4 | 48.3 | 67.5 |
| Mean °F | 35.5 | 39.2 | 47.5 | 55.7 | 64.4 | 72.4 | 76.6 | 75.4 | 69.2 | 57.6 | 47.4 | 38.8 | 56.6 |
| Min °F | 26.3 | 28.4 | 35.4 | 43.4 | 52.6 | 61.5 | 66.4 | 65.1 | 58.6 | 45.4 | 36.4 | 29.3 | 45.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.19 | 4.02 | 4.58 | 3.53 | 4.46 | 4.17 | 4.74 | 3.89 | 2.74 | 2.15 | 3.35 | 4.17 | 45.99 |

