Burns, TN Weather
Burns, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 26.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Burns is 55.44 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.84 Inches.
Weather Data
Weather Warnings
| Dense fog advisory in effect until 9 am cdt this morning . |
Current Conditions
|
|
Fog And Mist, 61°F | Humidity: 93% | Dewpoint: 59°F |
| Wind Speed: S 3 MPH | Heat Index: 61°F | ||
| Barometer: 30.09 in. | Wind Chill: 61°F |
Weather Forecast
| Early this morning: Mostly clear. Areas of dense fog toward daybreak. Light winds. | ||
| Hi: 85°F | Today: Partly cloudy. Highs in the mid 80s. Northwest winds 5 to 10 mph. | |
| Lo: 61°F | ||
| Hi: 90°F | Monday: Mostly sunny. Highs near 90. Light south winds. | |
| Lo: 65°F | ||
| Hi: 83°F | Tuesday: Partly cloudy with scattered showers and thunderstorms. Highs in the lower to mid 80s. North winds 5 to 10 mph. Chance of rain 30 percent. | |
| Lo: 61°F | ||
| Hi: 85°F | Wednesday: Partly cloudy. Lows in the lower 60s. Highs in the mid 80s. | |
| Lo: 63°F | ||
| Hi: 85°F | Thursday: Partly cloudy with a slight chance of showers and thunderstorms. Highs in the mid 80s. Chance of rain 20 percent. | |
| Lo: 67°F | ||
| Hi: 85°F | Friday: Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Lows in the mid to upper 60s. Chance of rain 30 percent. | |
| Lo: 67°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 5:59 AM CDT |
Sunrise: 6:25 AM CDT |
| Sunset: 7:08 PM CDT |
Civil Twilight: 7:34 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.1 | 50.9 | 60.7 | 70.3 | 77.0 | 83.9 | 87.4 | 86.8 | 80.8 | 70.8 | 59.2 | 49.4 | 68.5 |
| Mean °F | 35.7 | 40.3 | 49.1 | 57.7 | 65.7 | 73.3 | 77.2 | 76.1 | 69.8 | 58.7 | 48.4 | 39.6 | 57.6 |
| Min °F | 26.3 | 29.6 | 37.4 | 45.1 | 54.3 | 62.6 | 66.9 | 65.3 | 58.8 | 46.5 | 37.6 | 29.8 | 46.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.30 | 4.51 | 5.72 | 4.70 | 5.84 | 4.58 | 4.64 | 2.96 | 4.15 | 3.43 | 5.25 | 5.36 | 55.44 |

