Collinwood, TN Weather
Collinwood, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Collinwood is 60.33 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.39 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 83°F | Humidity: 46% | Dewpoint: 60°F |
| Wind Speed: SE 15 MPH G 22 | Heat Index: 83°F | ||
| Barometer: 30.20 in. | Wind Chill: 83°F |
Weather Forecast
| Hi: 85°F | Today: Partly sunny. Highs in the mid 80s. East winds 5 to 10 mph. | |
| Lo: 63°F | ||
| Hi: 83°F | Sunday: Partly sunny. Highs in the lower to mid 80s. East winds 10 to 15 mph. | |
| Lo: 65°F | ||
| Hi: 81°F | Columbus day: Partly sunny. Highs in the lower 80s. Southeast winds 5 to 10 mph. | |
| Lo: 61°F | ||
| Hi: 80°F | Tuesday: Partly cloudy. A slight chance of showers. Highs near 80. Lows in the lower 60s. Chance of rain 20 percent. | |
| Lo: 61°F | ||
| Hi: 77°F | Wednesday: Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid to upper 70s. Chance of rain 30 percent. | |
| Lo: 57°F | ||
| Hi: 77°F | Thursday: Partly cloudy. Highs in the mid to upper 70s. Lows in the mid to upper 50s. | |
| Lo: 57°F | ||
| Hi: 77°F | Friday: Partly cloudy. Highs in the mid to upper 70s. Lows in the mid to upper 50s. | |
| Lo: 57°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:27 AM CDT |
Sunrise: 6:53 AM CDT |
| Sunset: 6:21 PM CDT |
Civil Twilight: 6:46 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.2 | 52.6 | 61.8 | 71.3 | 78.3 | 85.6 | 89.1 | 88.6 | 82.9 | 72.6 | 61.1 | 50.7 | 70.2 |
| Mean °F | 36.1 | 39.9 | 48.4 | 56.8 | 65.0 | 73.2 | 77.2 | 75.9 | 69.6 | 57.9 | 48.1 | 39.6 | 57.3 |
| Min °F | 25.0 | 27.2 | 35.0 | 42.2 | 51.7 | 60.7 | 65.2 | 63.1 | 56.2 | 43.2 | 35.1 | 28.4 | 44.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.12 | 4.74 | 6.39 | 5.14 | 6.21 | 4.92 | 5.26 | 3.49 | 4.09 | 3.47 | 5.55 | 5.95 | 60.33 |

