Dover, TN Weather
Dover, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Dover is 53.40 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.40 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 91% | Dewpoint: 49°F |
| Wind Speed: S 9.2 MPH (8 KT) | Heat Index: 52°F | ||
| Barometer: 30.13 in. | Wind Chill: 49°F |
Weather Forecast
| Hi: 61°F | Today: Low clouds and patchy fog early...Then becoming partly cloudy. Increasing clouds again late...With a slight chance of showers. Highs in the lower 60s. South winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Partly sunny. Highs in the mid 50s. West winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy with a slight chance of showers. Highs in the upper 40s. West winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 31°F | ||
| Hi: 50°F | Friday: Partly sunny. Highs around 50. | |
| Lo: 31°F | ||
| Hi: 55°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Sunday: Partly sunny. A slight chance of rain showers in the afternoon. Highs in the mid 50s. Chance of rain 20 percent. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:09 AM CST |
Sunrise: 6:37 AM CST |
| Sunset: 4:38 PM CST |
Civil Twilight: 5:06 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.9 | 49.7 | 60.0 | 69.8 | 77.2 | 84.6 | 88.5 | 87.6 | 81.5 | 70.9 | 58.8 | 48.3 | 68.4 |
| Mean °F | 34.2 | 38.7 | 48.4 | 57.6 | 65.7 | 73.8 | 77.8 | 76.3 | 69.5 | 57.8 | 48.0 | 38.3 | 57.2 |
| Min °F | 24.4 | 27.6 | 36.8 | 45.3 | 54.1 | 62.9 | 67.0 | 64.9 | 57.4 | 44.7 | 37.1 | 28.3 | 45.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.28 | 4.49 | 5.40 | 4.55 | 4.89 | 4.37 | 4.40 | 3.66 | 3.88 | 3.51 | 4.89 | 5.08 | 53.40 |

