Dunlap, TN Weather
Dunlap, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Dunlap is 54.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.85 Inches.
Weather Data
Current Conditions
|
|
Fair, 38°F | Humidity: 60% | Dewpoint: 25°F |
| Wind Speed: CALM | Heat Index: 38°F | ||
| Barometer: 30.49 in. | Wind Chill: 38°F |
Weather Forecast
| Hi: 51°F | Rest of today: Sunny...Then increasing clouds. Highs in the lower 50s. South winds 10 mph or less. | |
| Lo: 40°F | ||
| Hi: 51°F | Monday: Rain showers. Breezy. Highs in the lower 50s. Southwest winds 10 to 20 mph with higher gusts. Chance of rain near 100 percent. | |
| Lo: 31°F | ||
| Hi: 43°F | Tuesday: Mostly sunny. Highs in the lower to mid 40s. Northwest winds 5 to 15 mph. | |
| Lo: 27°F | ||
| Hi: 50°F | Wednesday: Sunny. Highs around 50. | |
| Lo: 30°F | ||
| Hi: 53°F | Thanksgiving day: Mostly sunny. Highs in the lower to mid 50s. | |
| Lo: 30°F | ||
| Hi: 51°F | Friday: Partly sunny. A slight chance of rain showers and snow showers in the morning...Then a slight chance of rain showers in the afternoon. Highs in the lower 50s. Chance of precipitation 20 percent. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 5:56 AM CST |
Sunrise: 6:24 AM CST |
| Sunset: 4:31 PM CST |
Civil Twilight: 4:58 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.3 | 53.7 | 62.8 | 71.9 | 78.5 | 85.1 | 88.4 | 87.6 | 82.3 | 72.6 | 60.9 | 51.6 | 70.3 |
| Mean °F | 37.8 | 41.7 | 50.0 | 57.8 | 65.4 | 72.7 | 76.6 | 75.4 | 69.7 | 58.6 | 48.6 | 40.6 | 57.9 |
| Min °F | 27.3 | 29.7 | 37.1 | 43.6 | 52.3 | 60.2 | 64.7 | 63.1 | 57.0 | 44.5 | 36.3 | 29.6 | 45.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.16 | 4.52 | 5.85 | 4.34 | 5.12 | 4.31 | 4.24 | 3.66 | 4.08 | 3.27 | 4.79 | 5.20 | 54.54 |

