Dyer, TN Weather
Dyer, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Dyer is 52.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 5.41 Inches.
Weather Data
Current Conditions
|
|
Overcast, 34°F | Humidity: 60% | Dewpoint: 21°F |
| Wind Speed: SE 3 MPH | Heat Index: 34°F | ||
| Barometer: 30.40 in. | Wind Chill: 34°F |
Weather Forecast
| Hi: 49°F | Today: Mostly sunny in the morning...Then becoming cloudy. Highs in the upper 40s. South winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 51°F | Monday: Cloudy with a chance of showers and isolated thunderstorms in the morning...Then mostly sunny in the afternoon. Highs in the lower 50s. Temperature falling into the mid 40s in the afternoon. West winds 10 to 15 mph with higher gusts. Chance of rain 50 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Tuesday: Sunny. Highs in the upper 40s. Northwest winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 49°F | Wednesday: Clear. Lows in the mid 20s. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Thanksgiving day: Mostly sunny. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 51°F | Friday: Cloudy with a 40 percent chance of showers. Highs in the lower 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:12 AM CST |
Sunrise: 6:40 AM CST |
| Sunset: 4:44 PM CST |
Civil Twilight: 5:11 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.6 | 49.5 | 59.3 | 69.7 | 78.3 | 86.3 | 89.9 | 88.5 | 82.4 | 72.3 | 59.1 | 48.3 | 68.9 |
| Mean °F | 34.8 | 39.6 | 48.8 | 58.7 | 67.6 | 75.8 | 79.5 | 77.5 | 70.6 | 59.4 | 48.6 | 39.1 | 58.3 |
| Min °F | 25.9 | 29.6 | 38.3 | 47.6 | 56.8 | 65.2 | 69.0 | 66.5 | 58.8 | 46.4 | 38.1 | 29.8 | 47.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.03 | 3.97 | 4.81 | 5.33 | 5.11 | 5.07 | 3.98 | 3.18 | 3.18 | 3.60 | 5.12 | 5.41 | 52.79 |

