Morrison, TN Weather
Morrison, TN climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 87.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Morrison is 53.65 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.84 Inches.
Weather Data
Current Conditions
|
|
Fair, 58°F | Humidity: 41% | Dewpoint: 34°F |
| Wind Speed: CALM | Heat Index: 58°F | ||
| Barometer: 29.98 in. | Wind Chill: 58°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the upper 30s. Light north winds in the evening...Becoming calm. | ||
| Lo: 39°F | ||
| Hi: 69°F | Friday: Mostly sunny. Highs in the upper 60s. Light southwest winds. | |
| Lo: 41°F | ||
| Hi: 69°F | Saturday: Partly sunny. Highs in the upper 60s. South winds 5 to 10 mph. | |
| Lo: 50°F | ||
| Hi: 60°F | Sunday: Showers and a chance of thunderstorms. Highs around 60. Chance of rain 80 percent. | |
| Lo: 40°F | ||
| Hi: 45°F | Monday: Mostly cloudy with scattered showers. Cold. Highs in the mid 40s. Chance of rain 50 percent. | |
| Lo: 39°F | ||
| Hi: 59°F | Tuesday: Mostly clear. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 45°F | ||
| Hi: 65°F | Wednesday: Partly cloudy. Highs in the mid 60s. Lows in the mid 40s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:24 AM CDT |
Sunrise: 6:49 AM CDT |
| Sunset: 6:53 PM CDT |
Civil Twilight: 7:19 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.2 | 53.3 | 62.2 | 71.0 | 77.5 | 84.4 | 87.3 | 86.5 | 80.7 | 71.4 | 60.6 | 51.8 | 69.6 |
| Mean °F | 38.8 | 42.7 | 50.8 | 58.6 | 66.0 | 73.5 | 77.0 | 75.9 | 70.0 | 59.2 | 49.9 | 42.1 | 58.7 |
| Min °F | 29.3 | 32.0 | 39.3 | 46.1 | 54.5 | 62.5 | 66.6 | 65.2 | 59.2 | 46.9 | 39.1 | 32.4 | 47.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.55 | 4.16 | 5.84 | 4.22 | 5.08 | 4.52 | 4.51 | 3.52 | 3.94 | 3.25 | 4.83 | 5.23 | 53.65 |

