New Johnsonville, TN Weather
New Johnsonville, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at New Johnsonville is 56.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.77 Inches.
Weather Data
Current Conditions
|
|
Overcast, 51°F | Humidity: 92% | Dewpoint: 49°F |
| Wind Speed: CALM | Heat Index: 51°F | ||
| Barometer: 30.12 in. | Wind Chill: 51°F |
Weather Forecast
| Hi: 61°F | Today: Low clouds and patchy fog early...Then becoming partly sunny. Increasing clouds again late in the day...With a slight chance of showers. Highs in the lower 60s. South winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Partly sunny. Highs in the mid 50s. West winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 50°F | Thanksgiving day: Increasing clouds with a slight chance of showers in the afternoon. Highs around 50. West winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Partly sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 55°F | Sunday: Partly sunny. A slight chance of rain showers in the afternoon. Highs in the mid 50s. Chance of rain 20 percent. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:08 AM CST |
Sunrise: 6:36 AM CST |
| Sunset: 4:39 PM CST |
Civil Twilight: 5:07 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.3 | 51.9 | 61.5 | 71.1 | 78.9 | 85.7 | 89.6 | 89.0 | 82.8 | 72.3 | 60.4 | 50.1 | 70.0 |
| Mean °F | 34.7 | 39.0 | 47.8 | 57.0 | 65.7 | 73.7 | 77.7 | 76.3 | 69.1 | 57.5 | 47.1 | 38.4 | 57.0 |
| Min °F | 23.0 | 26.0 | 34.0 | 42.8 | 52.5 | 61.6 | 65.8 | 63.5 | 55.4 | 42.6 | 33.8 | 26.7 | 44.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.41 | 4.68 | 5.77 | 4.68 | 5.62 | 4.74 | 4.63 | 3.79 | 4.18 | 3.25 | 5.01 | 5.31 | 56.07 |

