Spencer, TN Weather
Spencer, TN climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Spencer is 56.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.02 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 77% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.12 in. | Wind Chill: 53°F |
Weather Forecast
| Hi: 55°F | This afternoon: Cloudy with patchy drizzle. Highs in the mid 50s. Light south winds. | |
| Lo: 45°F | ||
| Hi: 60°F | Tuesday: Mostly cloudy in the morning...Then becoming partly sunny. Areas of fog through mid morning. Highs around 60. South winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy with a slight chance of showers in the morning...Then partly sunny in the afternoon. Highs in the upper 50s. Southwest winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 39°F | ||
| Hi: 50°F | Thanksgiving day: Mostly cloudy. Highs around 50. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Partly cloudy with a slight chance of rain showers. Highs in the mid 40s. Chance of rain 20 percent. | |
| Lo: 31°F | ||
| Hi: 50°F | Saturday: Mostly clear. Highs around 50. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 5:57 AM CST |
Sunrise: 6:25 AM CST |
| Sunset: 4:30 PM CST |
Civil Twilight: 4:58 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.9 | 53.7 | 63.3 | 73.0 | 79.4 | 86.3 | 89.3 | 88.5 | 82.9 | 73.3 | 62.0 | 52.7 | 71.1 |
| Mean °F | 38.7 | 42.2 | 50.5 | 58.5 | 66.0 | 73.6 | 77.3 | 76.0 | 70.0 | 59.1 | 49.8 | 42.0 | 58.6 |
| Min °F | 28.4 | 30.6 | 37.7 | 43.9 | 52.5 | 60.9 | 65.2 | 63.4 | 57.1 | 44.8 | 37.5 | 31.3 | 46.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.30 | 4.22 | 6.02 | 4.19 | 5.68 | 4.80 | 4.54 | 3.94 | 3.78 | 3.39 | 4.95 | 5.77 | 56.58 |

