Viola, TN Weather
Viola, TN climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 87.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Viola is 53.65 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.84 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 56°F | Humidity: 67% | Dewpoint: 45°F |
| Wind Speed: SW 8.1 MPH (7 KT) | Heat Index: 56°F | ||
| Barometer: 30.02 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Mostly cloudy with a slight chance of showers. Lows in the mid 40s. Light south winds. Chance of rain 20 percent. | ||
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Partly sunny. Highs in the upper 50s. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 45°F | Thanksgiving day: Mostly cloudy with a slight chance of rain showers. Cooler with highs in the mid 40s. West winds 10 to 20 mph. Chance of rain 20 percent. | |
| Lo: 30°F | ||
| Hi: 45°F | Friday: Mostly clear. Highs in the mid 40s. Lows around 30. | |
| Lo: 33°F | ||
| Hi: 55°F | Saturday: Mostly clear. Highs in the mid 50s. Lows in the lower to mid 30s. | |
| Lo: 33°F | ||
| Hi: 59°F | Sunday: Partly sunny. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Cloudy with a chance of showers. Cooler with highs in the upper 40s. Chance of rain 50 percent. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 5:59 AM CST |
Sunrise: 6:27 AM CST |
| Sunset: 4:32 PM CST |
Civil Twilight: 4:59 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.2 | 53.3 | 62.2 | 71.0 | 77.5 | 84.4 | 87.3 | 86.5 | 80.7 | 71.4 | 60.6 | 51.8 | 69.6 |
| Mean °F | 38.8 | 42.7 | 50.8 | 58.6 | 66.0 | 73.5 | 77.0 | 75.9 | 70.0 | 59.2 | 49.9 | 42.1 | 58.7 |
| Min °F | 29.3 | 32.0 | 39.3 | 46.1 | 54.5 | 62.5 | 66.6 | 65.2 | 59.2 | 46.9 | 39.1 | 32.4 | 47.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.55 | 4.16 | 5.84 | 4.22 | 5.08 | 4.52 | 4.51 | 3.52 | 3.94 | 3.25 | 4.83 | 5.23 | 53.65 |

